Skill upgradation is a continuous process. Need-based skill upgradation programmes for handloom workers in technical areas viz. weaving, dyeing, designing, etc. were earlier conducted under National Handloom Development Programme (NHDP), Comprehensive Handloom Cluster Development Scheme (CHCDS) and now under SAMARTH- Capacity Building in Textile Sector. Training programmes for handloom workers are conducted through 28 Weavers’ Service Centres (WSCs) functioning in the country under administrative control of Ministry of Textiles. List of WSCs and State-wise details of handloom workers imparted skill upgradation training from financial year 2017-18 to 2019-20 are annexed as Annexure- I and II respectively.
This information was given in a written reply by the Union Minister of Textiles, Smt. Smriti Zubin Irani in Rajya Sabha today.
Annexure- I | ||
List of Weavers’ Service Centres(WSCs) | ||
S. No. | State/UTs | Location of Weavers’ Service Centers |
1 | Andhra Pradesh | Vijayawada |
2 | Assam | Guwahati |
3 | Bihar | Bhagalpur |
4 | Chhattisgarh | Raigarh |
5 | Delhi | Delhi |
Himachal Pradesh | Extension Centre of Delhi at Kullu | |
6 | Gujarat | Ahmedabad |
7 | Haryana | Panipat |
8 | Jammu & Kashmir | Srinagar |
9 | Jharkhand | Ranchi |
10 | Karnataka | Bengaluru |
11 | Kerala | Kannur |
12 | Maharashtra | Mumbai |
13 | Nagpur | |
14 | Madhya Pradesh | Indore |
15 | Manipur | Imphal |
16 | Mizoram | Aizawl |
17 | Nagaland | Dimapur |
18 | Odisha | Bhubaneswar |
19 | Rajasthan | Jaipur |
20 | Uttar Pradesh | Varanasi |
21 | Meerut | |
22 | Uttarakhand | Chamoli |
23 | Tamil Nadu | Chennai |
24 | Salem | |
25 | Kancheepuram | |
26 | Telangana | Hyderabad |
27 | Tripura | Agartala |
28 | West Bengal | Kolkata |
Annexure-II | ||
State-wise details of handloom workers imparted skill upgradation training during last three years (2017-18 to 2019-20) | ||
S. No. | State/UTs | No. of handloom workers |
Andhra Pradesh | 2460 | |
Arunachal Pradesh | 460 | |
Assam | 5800 | |
Bihar | 494 | |
Chhattisgarh | 240 | |
Gujarat | 260 | |
Himachal Pradesh | 839 | |
Jammu & Kashmir | 731 | |
Jharkhand | 500 | |
Karnataka | 540 | |
Kerala | 600 | |
Maharashtra | 460 | |
Manipur | 1460 | |
Mizoram | 120 | |
Nagaland | 640 | |
Odisha | 1720 | |
Punjab | 20 | |
Rajasthan | 100 | |
Tamil Nadu | 2318 | |
Telangana | 260 | |
Tripura | 60 | |
Uttar Pradesh | 3060 | |
Uttarakhand | 117 | |
West Bengal | 480 | |
Total | 23739 | |
Author Profile
Latest Post
In-Depth Analysis2021.12.16Cotton Yarn/Fabric Market Report – 16th December, 2021
Industry And Cluster2021.12.16CITI Elects New Office-Bearers for the year 2021-22
News & Insights2021.12.16Global Smart Textiles Market Estimated to be Valued at US$ 6.6 Billion by 2026 | MarketsandMarkets™ Study
Articles2021.12.16Can Waste Wool Replace Bubble Wrap?