Unit: USD Millions | ||||||
India – Man Made Fiber | ||||||
EXPORTS | ||||||
Product | Sep-20 | Sep 2021 | Jan- Sep 2020 |
Jan – Sep 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 21.22 | 30.72 | 176.52 | 299.03 | 69.40 | |
Filament Yarn | 56.93 | 78.62 | 435.3 | 733 | 68.39 | |
ACRYLIC | ||||||
Staple Fibre | 0.57 | 0.25 | 17.58 | 4.42 | -74.86 | |
NYLON | ||||||
Filament Yarn | 1.33 | 2.91 | 13.36 | 20.35 | 52.32 | |
VISCOSE | ||||||
Staple Fibre | 11.19 | 13.87 | 86.24 | 145.32 | 68.51 | |
Filament Yarn | 2.92 | 2.22 | 16.61 | 25.93 | 56.11 | |
IMPORTS | ||||||
Commodity | Sep-20 | Sep 2021 | Jan- Sep 2020 |
Jan – Sep 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 6.72 | 9.22 | 58.38 | 74.75 | 28.04 | |
Filament Yarn | 5.84 | 11.18 | 49.46 | 98.55 | 99.25 | |
ACRYLIC | ||||||
Staple Fibre | 3.62 | 8.06 | 42.25 | 69.55 | 64.62 | |
NYLON | ||||||
Filament Yarn | 1.95 | 1.07 | 10.08 | 16.98 | 68.45 | |
VISCOSE | ||||||
Staple Fibre | 9.13 | 10.49 | 80.61 | 118.62 | 47.15 | |
Filament Yarn | 7.76 | 20.63 | 73.02 | 146.49 | 100.62 | |
Source: Ministry of Commerce and Industry |
In-Depth Analysis | Market Reports | Trade Analysis
MMF- Trade statistics
Published: November 24, 2021
Author: Manali bhanushali
Related Posts