In-Depth Analysis | Market Reports | Product Report

India’s Cotton Textiles Export Update for FY (April – July) 2019-20

Published: September 10, 2019
Author: TEXTILE VALUE CHAIN

India’s Cotton Textiles Exports

Cotton Textile exports reached a level of USD 774.68 million in July 2019 marking a decline of (-) 25.3 per cent against the corresponding month of July 2018, wherein exports were valued at USD 1,037.29 million.

 

In rupee terms, exports during the month of July 2019 reached a level of Rs. 5,330.41 cr. as against Rs. 7,125.48 Cr. in July 2018 marking a decline of (-) 25.1 per cent in rupee terms.

 

During the period April – July 2019-20, India’s cotton textile exports reached a level of USD 3,300.53 million marking a decline of (-) 24.5% as compared to the same period in the previous fiscal year. During April – July 2018-19, India’s cotton textile exports were valued at USD 4,238.94 million.

 

 

 

India’s Cotton Textiles Export to World
 

Month

 

FY 2018-19

 

FY 2019-20

Growth of 2019-20

over 2018-19 (%)

In INR

Crore

In US$ Million In INR

Crore

In US$ Million INR US$
April 7,184.44 1,094.58 5,861.69 844.29 -18.4% -22.9%
May 7,058.62 1,045.11 5,877.58 842.39 -16.7% -19.4%
June 7,199.39 1,061.96 5,132.72 739.17 -28.7% -30.4%
July 7,125.48 1,037.29 5,330.41 774.68 -25.19% -25.32%
April – July 28,567.93 4,238.94 22,202.40 3,200.53 -22.28% -24.50%

 

Source: DGCIS, Kolkata

 

 

India’s Export of Cotton Yarn – Value
2018 2019 % Change
Month Million US $ Million US $ 2019/2018
April 337 266 -20.96%
May 349 241 -30.83%
June 378 188 -50.14%
July 332 186 -44.1%
(April-July) 1,395 881 -36.8%

Source: DGCIS/MOC

 

 

 

India’s Export of Cotton Yarn – Quantity
2018 2019 % Change
Month Million KGs Million KGs 2019/2018
April 107 90 -15.89%
May 111 77 -30.13%
June 120 59 -50.83%
July 103 60 -41.5%
(April-July) 441 287 -35.0%

Source: DGCIS/MOC

 

 

 

India Export Statistics of Cotton Textiles (Including Raw Cotton) Value in US$ Millions
April-July % Change
Commodity 2018-19 2019-20(P) 2019-20(P)
Cotton Textiles 4,239.32 3,203.79 -24.43%
Cotton Yarn 1,395.23 881.24 -36.84%
Cotton Fabrics & Madeups 1,884.95 1,992.31 5.70%
Other Textile Yarn, Fabric Madeup Articles 145.19 156.52 7.80%
Raw Cotton 813.96 173.72 -78.66%
% Share of
Cotton Yarn 32.91% 27.51%
Cotton Fabrics & Madeups 44.46% 62.19%
Other Textile Yarn, Fabric Madeup Articles 3.42% 4.89%
Cotton Raw including waste 19.20% 5.42%

Source: DGCIS/MOC

 

India Export Statistics to World
Commodity: Cotton Textiles (Including Raw Cotton) ( Values in US$ Millions)
 

Rank

 

Country

April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 4,239.32 3,203.79 100.00 -24.43%
1 U S A 741.71 763.46 23.83 2.93%
2 Bangladesh 671.00 395.51 12.35 -41.06%
3 China 667.53 237.69 7.42 -64.39%
4 Sri Lanka 127.76 148.41 4.63 16.17%
5 U K 79.25 85.39 2.67 7.74%
6 Germany 87.58 82.48 2.57 -5.82%
7 Egypt 70.90 70.34 2.20 -0.78%
8 South Korea 95.60 63.66 1.99 -33.41%
9 Pakistan 192.43 61.02 1.90 -68.29%
10 UAE 51.18 56.26 1.76 9.94%
11 Vietnam 187.46 51.40 1.60 -72.58%
12 Peru 49.54 51.32 1.60 3.60%
13 Italy 61.72 49.65 1.55 -19.56%
14 Senegal 36.70 45.93 1.43 25.13%
15 Colombia 47.68 38.92 1.21 -18.38%
16 France 34.67 38.65 1.21 11.48%
17 Portugal 50.31 38.37 1.20 -23.73%
18 Thailand 51.83 37.66 1.18 -27.35%
19 Iran 6.70 37.04 1.16 453.32%
20 Canada 31.78 35.43 1.11 11.47%

Source: DGCIS/MOC

 

 

 

India Export Statistics of Cotton Yarn – (Values in US$ Millions)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 1,395.23 881.24 100.00 -36.84%
1 China 536.63 211.33 23.98 -60.62%
2 Bangladesh 224.93 138.70 15.74 -38.34%
3 Egypt 54.30 52.92 6.01 -2.54%
4 Pakistan 56.29 47.84 5.43 -15.02%
5 Peru 46.17 45.75 5.19 -0.91%
6 Portugal 45.30 33.59 3.81 -25.85%
7 Vietnam 53.32 30.26 3.43 -43.26%
8 South Korea 52.91 29.83 3.39 -43.62%
9 Sri Lanka 25.13 24.97 2.83 -0.65%
10 Iran 4.76 22.73 2.58 377.91%
11 Colombia 29.65 18.22 2.07 -38.54%
12 Germany 17.91 17.95 2.04 0.17%
13 Turkey 24.32 17.06 1.94 -29.84%
14 Japan 16.78 15.01 1.70 -10.51%
15 Italy 16.46 12.98 1.47 -21.14%

Source: DGCIS/MOC

 

India Export Statistics of Cotton Yarn – (Quantity in Million Kilograms)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 440.69 286.74 100.00 -34.93%
1 China 186.75 80.00 27.90 -57.16%
2 Bangladesh 67.46 41.71 14.55 -38.17%
3 Egypt 16.48 17.36 6.05 5.32%
4 Peru 14.89 15.77 5.50 5.94%
5 Pakistan 16.37 15.34 5.35 -6.27%
6 Portugal 13.89 10.65 3.71 -23.33%
7 Vietnam 16.36 10.05 3.50 -38.60%
8 South Korea 16.23 8.94 3.12 -44.91%
9 Iran 1.48 7.18 2.50 383.88%
10 Sri Lanka 6.24 6.75 2.35 8.18%
11 Colombia 9.96 6.63 2.31 -33.43%
12 Thailand 4.84 4.89 1.71 1.09%
13 Turkey 6.19 4.74 1.65 -23.39%
14 Germany 4.17 4.53 1.58 8.61%
15 Mauritius 3.27 3.89 1.36 18.86%

Source: DGCIS/MOC

 

 

India Export Statistics of Cotton Fabrics, Madeups Etc. – (Values in US$ Millions)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 1,884.95 1,992.31 100.00 5.70%
1 U S A 707.77 739.16 37.10 4.44%
2 Bangladesh 148.99 149.78 7.52 0.53%
3 Sri Lanka 69.34 78.88 3.96 13.75%
4 U K 72.17 76.59 3.84 6.13%
5 Germany 63.26 60.32 3.03 -4.65%
6 UAE 46.19 49.77 2.50 7.76%
7 Senegal 35.50 45.14 2.27 27.14%
8 France 31.46 34.85 1.75 10.76%
9 Canada 30.38 33.29 1.67 9.58%
10 South Korea 37.02 31.17 1.56 -15.80%
11 Australia 28.54 31.10 1.56 8.96%
12 Italy 33.23 27.45 1.38 -17.38%
13 Sudan 22.36 24.10 1.21 7.78%
14 Ethiopia 6.56 23.74 1.19 261.84%
15 Spain 27.09 22.80 1.14 -15.84%

Source: DGCIS/MOC

 

India Export of Other Textile Yarn, Fabric Madeup Articles – (Values in US$ Millions)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 145.19 156.52 100.00 7.8%
1 Sri Lanka 33.28 44.54 28.46 33.8%
2 U S A 25.67 18.03 11.52 -29.7%
3 Bangladesh 12.91 15.67 10.01 21.4%
4 U K 6.48 8.13 5.20 25.5%
5 Italy 7.19 7.76 4.96 7.8%
6 UAE 4.23 5.85 3.74 38.3%
7 France 2.68 2.94 1.88 9.3%
8 Nepal 2.48 2.60 1.66 4.8%
9 Germany 2.35 2.37 1.51 0.8%
10 Saudi Arabia 1.67 2.30 1.47 38.3%
11 Pakistan 2.16 2.23 1.42 2.9%
12 Vietnam 3.49 1.99 1.27 -42.9%
13 Kenya 0.50 1.91 1.22 284.1%
14 China 2.67 1.83 1.17 -31.6%
15 Cambodia 0.66 1.79 1.14 173.3%

Source: DGCIS/MOC

 

 

 

India Export Statistics of Raw Cotton – (Values in US$ Millions)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 813.96 173.72 100.00 -78.7%
1 Bangladesh 284.16 91.35 52.59 -67.9%
2 China 118.33 15.59 8.97 -86.8%
3 Iran 1.23 13.02 7.50 955.3%
4 Vietnam 125.17 12.84 7.39 -89.7%
5 Pakistan 132.16 8.83 5.08 -93.3%
6 Taiwan 20.04 5.28 3.04 -73.7%
7 Thailand 17.48 3.75 2.16 -78.5%
8 Oman 0.01 3.50 2.02 49925.7%
9 Malaysia 40.93 3.09 1.78 -92.5%
10 South Korea 5.02 2.30 1.33 -54.1%
11 Belgium 4.75 2.18 1.25 -54.1%
12 Germany 4.06 1.85 1.06 -54.4%
13 Indonesia 29.67 1.61 0.93 -94.6%
14 Italy 4.84 1.46 0.84 -69.8%
15 Bahrain 1.54 1.32 0.76 -14.7%

Source: DGCIS/MOC

 

India Export Statistics of Raw Cotton – (Quantity in Million Kilograms)
Rank Country April-July % Share % Change
2018-19 2019-20(P) 2019-20(P) 2019-20(P)
World 411.58 97.81 100.00 -76.2%
1 Bangladesh 99.63 46.83 47.88 -53.0%
2 Vietnam 75.66 9.46 9.67 -87.5%
3 China 66.49 8.97 9.17 -86.5%
4 Iran 0.65 6.58 6.73 914.3%
5 Pakistan 74.38 4.95 5.07 -93.3%
6 Taiwan 15.17 4.21 4.30 -72.3%
7 Thailand 10.76 2.34 2.39 -78.3%
8 Oman 0.03 2.21 2.26 8074.1%
9 Malaysia 23.32 1.98 2.02 -91.5%
10 Belgium 3.61 1.44 1.47 -60.1%
11 South Korea 2.76 1.32 1.35 -52.2%
12 Germany 3.14 1.26 1.29 -59.8%
13 Indonesia 17.56 1.09 1.11 -93.8%
14 Italy 2.74 0.88 0.89 -68.1%
15 U S A 0.42 0.73 0.75 76.0%

Source: DGCIS/MOC

Related Posts

Itema Group at Swissmem Pre-ITMA 2023 Press Conference