Situation of Market is Slake due to GST. In textile only 10-15% work is process rest of all is not on the board. In market grey fabric is ample in stock, no buyers are available. Dyeing & Printing projects is very few. Ahmadabad process house shut 2-3 days in a week due to no demands.
While in Maharashtra processing house has little improvement in dyeing program and at the same time Ichalkaranji market is worst. Earlier weaving labors use to get 20 paisa per peak and now their wages lower down to 13 paisa per peak.
South is known for its spinning but now Maharashtra & Gujarat (Saurashtra) also started spinning Mills in state. Spinning & Weaving looms are emerging in Gujarat; So Gujarat is in peek of its development. Now Yarn is also available in Gujarat, so manufacturer doesn’t depend on south for yarn. In south labor is cheap comparatively Gujarat, but then to delivery is on time and quick.
Processing in Ahmadabad & Surat is running successfully. Surat mainly known for its art silk, polyester, georgette etc., but now they are into 1005 cotton printing.
Hosiery mainly manufacture in Ludhiana & Tirupur, now Surat put its feet in hosiery.
GST is yet not settles down in textile because traders & manufacturer doesn’t earn their bread n butter, hence processing mill unable to pay their loans which are already 2 months overdue. If this continue then textiles small industry will suffer a lot or may be close down.
SULZER – RUNNING QUALITIES – SEPTEMBER 2017 | ||||||||||
S.NO | QUALITY | HSN CODE | WT L.MTR | WT GSM | YARN TYPE | WEAVE | STD | PRICE EX.MILL | ||
1 | 07X07/68X38 – 63 | 5209 | 625 | 390 | OE X OE | DRILL | DYEING | 88.00 | ||
2 | 10X06/76X28 – 63 | 5209 | 510 | 325 | OE X OE | DUCK | DYEING | 73.00 | ||
3 | 10X10/68X38 – 63 | 5209 | 440 | 275 | OE X OE | DRILL | DYEING | 66.00 | ||
4 | 10X10/40X36 – 63 | 5208 | 310 | 195 | OE X OE | PLAIN | DYEING | 48.00 | ||
5 | 16X08/84X28 – 47 | 5209 | 265 | 225 | OE X OE | DUCK | DYEING | 43.00 | ||
6 | 16X08/84X28 – 63 | 5209 | 360 | 225 | OE X OE | DUCK | DYEING | 57.00 | ||
7 | 16X12/84X26 – 47 | 5208 | 230 | 193 | OE X OE | DUCK | DYEING | 39.00 | ||
8 | 16X12/84X26 – 63 | 5208 | 310 | 193 | OE X OE | DUCK | DYEING | 51.00 | ||
9 | 16X12/96X48 – 63 | 5209 | 415 | 260 | OE X OE | DRILL | DYEING | 69.00 | ||
10 | 16X12/108X56 – 63 | 5209 | 470 | 295 | OE X OE | DRILL | DYEING | 78.00 | ||
11 | 16X16/60X56 – 63 | 5208 | 300 | 187 | OE X OE | PLAIN | DYEING | 52.00 | ||
12 | 2/20X10/40X36 – 48 | 5208 | 235 | 193 | OE X OE | PLAIN | DYEING | 42.00 | ||
13 | 2/20X10/40X36 – 63 | 5208 | 310 | 193 | OE X OE | PLAIN | DYEING | 54.00 | ||
14 | 20X20/60X50 – 63 | 5208 | 225 | 140 | OE X OE | PLAIN | DYEING | 42.00 | ||
15 | 20X20/60X60 – 50 | 5208 | 200 | 155 | OE X OE | PLAIN | DYEING | 38.00 | ||
16 | 20X20/60X60 – 63 | 5208 | 245 | 155 | OE X OE | PLAIN | DYEING | 46.00 | ||
17 | 20X20/60X60 – 67 | 5208 | 255 | 155 | OE X OE | PLAIN | DYEING | 48.00 | ||
18 | 20X20/60X60 – 72 | 5208 | 275 | 155 | OE X OE | PLAIN | DYEING | 52.00 | ||
19 | 20X20/60X60 – 78 | 5208 | 300 | 155 | OE X OE | PLAIN | DYEING | 57.00 | ||
20 | 20X20/60X56 – 131 | 5208 | 480 | 150 | OE X OE | PLAIN | DYEING | 91.00 | ||
21 | 20X16/108X56 – 63 | 5209 | 345 | 216 | OE X OE | DRILL | DYEING | 64.00 | ||
22 | 20X20/108X56 – 63 | 5209 | 327 | 205 | OE X OE | DRILL | DYEING | 60.00 | ||
23 | 20X20/108X56 – 67 | 5209 | 345 | 205 | OE X OE | DRILL | DYEING | 64.00 | ||
24 | 20X20/108X56 – 72 | 5209 | 370 | 205 | OE X OE | DRILL | DYEING | 69.00 | ||
25 | 30X30/76X68 – 65 | 5208 | 195 | 112 | CARDED | PLAIN | DYEING | 51.00 | ||
26 | 30X30/68X64 – 63 | 5208 | 175 | 110 | CARDED | PLAIN | S.DYEING | 44.00 | ||
27 | 30X30/124X64 – 63 | 5208 | 260 | 165 | CARDED | 2/1 TWILL | DYEING | 67.00 | ||
28 | 40X40/92X88 – 67 | 5208 | 200 | 118 | COMBED | PLAIN | DYEING | 65.00 | ||
29 | 40X40/92X88 – 72 | 5208 | 215 | 118 | COMBED | PLAIN | DYEING | 69.00 | ||
30 | 40X40/100X96 – 65 | 5208 | 205 | 125 | COMBED | PLAIN | DYEING | 69.00 | ||
31 | 40X40/100X96 – 72 | 5208 | 230 | 125 | COMBED | PLAIN | DYEING | 75.00 | ||
SLUB Fabrics – (Warp – Normal yarn + Weft Ringspun Carded Slub yarn) | ||||||||||
1 | 10X10/40X36 – 63 | 5208 | 315 | 195 | OE X RS | PLAIN | DYEING | 62.00 | ||
2 | 16X08/84X28 – 63 | 5209 | 370 | 225 | OE X RS | DUCK | DYEING | 72.00 | ||
3 | 2/20X10/40X36 – 48 | 5208 | 240 | 195 | OE X RS | PLAIN | DYEING | 54.00 | ||
By Kirti Shah