Industry And Cluster | News & Insights

Cotton Balance Sheet for Cotton Season 2018-19 & 2019-20 as drawn by CAB as on 28.11.2019

Published: November 30, 2019
Author: TEXTILE VALUE CHAIN
Particulars 2018-19(P) 2019-20(P)
(In lakh bales of 170 kg. Each) (In Thousand Tons) (In lakh bales of 170 kg. Each) (In Thousand Tons)
SUPPLY        
Opening Stock 42.91 729.47 44.41 754.97
Crop 330.00 5610.00 360.00 6120.00
Import 31.00 527.00 25.00 425.00
TOTAL SUPPLY 403.91 6866.47 429.41 7299.97
DEMAND    
Mill Consumption 274.50 4666.50 288.00 4896.00
S.S.I Consumption 25.00 425.00 25.00 425.00
Non Textile Consumption 16.00 272.00 18.00 306.00
Export 44.00 748.00 50.00 850.00
TOTAL DEMAND 359.50 6111.50 381.00 6477.00
Closing Stock 44.41 754.97 48.41 822.97

Related Posts