(Received from NITMA)
Date | Cotlook Index A | S 6 price/ candy | S 6 1-1/8″ Ex-Factory Price | USD / INR rate | NYF Price | Difference | Difference | MCX Index | ||
In US Cents/ lbs | 29 mm (in INR)* | (In US Cents/ lbs) | 1 USD = INR | Price | Month/ Year | S 6 less NYF | S 6 less Cotlook A | Price | Month/ Year | |
25.02.19 | 81.25 | 41,800 | 75.50 | 71.04 | 72.27 | Mar-19 | 3.23 | -5.75 | 20,590 | 28.02.19 |
26.02.19 | 81.10 | 41,800 | 75.50 | 71.04 | 70.85 | Mar-19 | 4.65 | -5.60 | 20,540 | 29.03.19 |
27.02.19 | 80.10 | 41,600 | 75.50 | 71.26 | 70.85 | Mar-19 | 4.65 | -4.60 | 20,450 | 29.03.19 |
28.02.19 | 80.35 | 41,600 | 75.50 | 71.15 | 71.74 | Mar-19 | 3.76 | -4.85 | 20,470 | 29.03.19 |
01.03.19 | 80.35 | 41,600 | 75.50 | 7091 | 71.74 | Mar-19 | 3.76 | -4.85 | 20,580 | 29.03.19 |
02.03.19 | 80.30 | 41,600 | 75.50 | 71.04 | 71.84 | Mar-19 | 3.66 | -4.80 | N.A | – |
Author Profile
Latest Post
Finance & Economy2023.03.18Here’s Everything You Need to Know About Smart Account
Events Updates2023.02.27ABWA Students Showcase Their Artistic Talent And Dedication To Community Service Through Successful Fundraising Events
Research&Technology2023.02.25hycuTEC the focus of many discussions at the FILTECH trade fair
Market Reports2023.02.25Electric Vehicle Fluids Market worth USD 8,644 million by 2030