Figures in Million
Product | Unit | Apl-Mar.
2017-18 |
Apl-Mar.
2018-19 |
%
Growth |
MM Fibre | Kgs. | 1,319 | 1,443 | 9.4 |
MM Fil. Yarn | Kgs. | 1,187 | 1,155 | (-)2.7 |
Spun Yarn: | ||||
Cotton Yarn | Kgs. | 4,064 | 4,182 | 2.9 |
Blended/N C | Kgs. | 1,616 | 1,680 | 4.0 |
Total | Kgs. | 5,680 | 5,862 | 3.2 |
Cloth: | ||||
Mill Sector | Sq. Mtrs. | 2,157 | 2,012 | (-)6.7 |
Decentralized | Sq. Mtrs. | 64,688 | 68,034 | 5.2 |
Total | Sq. Mtrs. | 66,845 | 70,046 | 4.8 |
Source: Textile Commissioner’s Office, Mumbai.