Figures in Million
Product | Unit | Apl-June
2018-19 |
Apl-June
2019-20 |
%
Growth |
MM Fibre | Kgs. | 358 | 373 | 4.2 |
MM Fil. Yarn | Kgs. | 281 | 302 | 7.5 |
Spun Yarn: | ||||
Cotton | Kgs. | 1,047 | 1,113 | 6.3 |
Blended/NC | Kgs. | 405 | 478 | 18.1 |
Total | Kgs. | 1,452 | 1,591 | 9.6 |
Cloth: | ||||
Mill Sector | Sq. Mtrs. | 534 | 480 | (-)10.1 |
Decentralized | Sq. Mtrs. | 16,787 | 18,822 | 12.1 |
Total | Sq. Mtrs. | 17,321 | 19,032 | 11.4 |
Source: Textile Commissioner’s Office, Mumbai.
Remark: Except cloth under mill sector, production of all fibers, yarns and cloth have increased as may be seen from the above table. Blended yarn production increased by 18% and over all cloth production by 11.4%