(Rs. in Crore)
Sr. No.
(1) |
Name of the Company
(2) |
Net Sales (Income)
(3) |
Raw Materials Consumption
(4) |
% of
R. M. to Income |
Power/
Fuels
(5) |
% of Power/Fuels to Income | Employees Cost
(6) |
% of Emp. Cost to Income | * P/L
Before Tax
(7) |
Net Profit /Loss
(8) |
1. | Grasim Industries Ltd. | 3,762.68 | 1,826.16 | 48.53 | – | – | 410.09 | 10.89 | 545.26 | 481.59 |
2. | Arvind Ltd. | 1,339.92 | 816.18 | 60.91 | – | – | 161.11 | 12.02 | 2.90 | 1.89 |
3. | Welspun Industries Ltd. | 1,730.60 | 889.53 | 51.40 | – | – | 136.69 | 7.89 | 249.85 | 168.05 |
4. | Vardhman Textiles Ltd. | 1,873.98 | 957.33 | 51.08 | – | – | 155.86 | 8.31 | 383.38 | 289.79 |
5. | Trident Ltd. | 1,477.01 | 666.23 | 45.10 | – | – | 174.46 | 11.81 | 270.04 | 203.50 |
6. | Raymond Ltd. | 418.88 | 93.99 | 22.43 | – | – | 101.33 | 24.19 | 43.86 | 45.12 |
7. | Century Textiles Ltd. | 832.42 | 469.82 | 56.44 | 99.31 | 11.93 | 64.80 | 7.78 | 62.15 | 35.94 |
8. | Sutlej Textiles & Ind. Ltd. | 577.77 | 337.58 | 58.42 | 62.73 | 10.85 | 92.24 | 15.96 | 37.26 | 24.02 |
9. | RSWM LTD. | 741.91 | 440.97 | 59.43 | – | – | 97.66 | 13.16 | 40.13 | 37.29 |
10. | Indo Count Industries Ltd. | 738.37 | 361.40 | 48.94 | – | – | 43.16 | 5.84 | 154.82 | 116.01 |
10. | Sangam India Ltd. | 410.36 | 241.07 | 58.74 | 49.20 | 11.98 | 43.43 | 10.58 | 20.35 | 13.22 |
11. | Siyaram Silk Mills Ltd. | 232.66 | 137.54 | 59.11 | – | – | 32.50 | 13.96 | 17.28 | 12.90 |
12. | Nitin Spinners Ltd. | 553.64 | 327.08 | 59.07 | – | – | 33.12 | 5.98 | 92.89 | 60.01 |
13. | Banswara syntex Ltd. | 212.24 | 108.56 | 51.14 | – | – | 46.94 | 22.11 | 2.58 | 3.30 |
14. | Technocraft Industries Ltd. | 343.06 | 168.86 | 49.22 | – | – | 24.50 | 7.14 | 74.34 | 56.43 |
15. | Sportking India Ltd. | 449.59 | 256.24 | 56.99 | – | – | 22.78 | 5.06 | 105.74 | 78.99 |
16. | KPR Mills Ltd. | 754.68 | 409.57 | 54.27 | – | – | 103.80 | 13.75 | 200.70 | 148.53 |
(Rs. In Crores).
Sr. No.
(1) |
Name of the Company
(2) |
Net Sales (Income)
(3) |
Raw Materials Consumption
(4) |
% of
R. M. to Income |
Power/
Fuels
(5) |
% of Power/Fuels to Income | Employees Cost
(6) |
% of Emp. Cost to Income | * P/L
Before Tax
(7) |
Net Profit /Loss
(8) |
1. | Sintex Textiles Ltd. | 464.60 | 255.49 | 54.99 | – | – | 34.85 | 7.50 | -171.29 | -171.29 |
2. | Donear Industries Ltd. | 73.32 | 45.15 | 61.57 | – | – | 13.19 | 17.98 | -4.90 | -3.64 |
3. | Loyal Textile Mills Ltd. | 359.49 | 225.73 | 62.79 | – | – | 37.42 | 10.40 | 20.25 | 14.20 |