<tdMar-198.70-0.4021,00031.12.18
Date | Cotlook Index A | S 6 price/candy | S 6 1-1/8″ Ex-Factory Price | USD / INR rate | NYF Price | Difference | Difference | MCX Index | ||
In US Cents/
lbs |
29 mm (in INR)* | (In US Cents/ lbs) | 1 USD = INR | Price | Month/ Year | S 6 less NYF | S 6 less Cotlook A | Price | Month/
Year |
|
24.12.18 | 81.65 | 43,300 | 81.25 | 70.08 | 72.55 | Mar-19 | 8.70 | -0.40 | 20,870 | 31.12.18 |
25.12.18 | 81.65 | 43,300 | 81.25 | 70.81 | 72.55 | Mar-19 | 8.70 | -0.40 | 20,830 | 31.12.18 |
26.12.18 | 81.65 | 43,300 | 81.25 | 70.13 | 72.55 | |||||
27.12.18 | 81.95 | 43,300 | 81.25 | 70.31 | 73.17 | Mar-19 | 8.08 | -0.70 | 21,090 | 31.12.18 |
28.12.18 | 81.95 | 43,300 | 81.25 | 70.00 | 72.19 | Mar-19 | 9.06 | -0.70 | 20,970 | 31.12.18 |
29.12.18 | 81.95 | 43,400 | 81.25 | 69.77 | 72.19 | Mar-19 | 9.06 | -0.70 | 20,990 | 31.12.18 |
Read 212 times
Published in Association News