The government has taken following major initiatives/ measures to help ameliorate the conditions in textile sector to boost exports, production, demand and job opportunities in the sector on pan-India basis:
- To boost exports in MMF sector, Government has removed anti-dumping duty on PTA (Purified Terephthalic Acid), a key raw material for the manufacture of MMF fibre and yarn and also on Acrylic fibre, a raw material for yarn and knitwear industry.
- The Government has approved setting up of Seven PM Mega Integrated Textile Region and Apparel (PM MITRA) Parks in Greenfield/Brownfield sites including plug and play facility with an outlay of Rs. 4445 cr for a period of seven years upto 2027-28. These parks will enable the textile industry to become globally competitive, attract large investment and boost employment generation. The scheme will enable creation of global champions in exports.
- The Production Linked Investment scheme of Rs 10,683/- crore over a five-year period covering MMF and Technical Textiles sector has been announced which will create global champions in exports and domestic production in textile sector will also grow substantially.
- In order to make the textile sector competitive by rebating all taxes/levies in international market, Government has also given its approval for continuation of Rebate of State and Central Taxes and Levies (RoSCTL) on exports of Apparel/Garments and Made-ups till 31st March 2024.
Further, Government is implementing various policy initiatives and schemes for supporting the development of textile industry viz. the Amended Technology Upgradation Fund Scheme (A-TUFS), Schemes for the development of the Powerloom Sector(Power-Tex), Schemes for Technical Textiles, Scheme for Integrated Textile Parks (SITP),Scheme for Additional Grant for Apparel Manufacturing Units under SITP (SAGAM), SAMARTH- The Scheme for Capacity Building in Textile Sector (SCBTS), Jute (ICARE- Improved Cultivation and Advanced Retting Exercise), Incentive Scheme for Acquisition of Plant and Machinery (ISAPM), Export Market development Assistance(EMDA), Retail Outlet of Jute Diversified Products and Bulk Supply Scheme, Integrated Processing Development Scheme (IPDS), Silk Samagra, National Handloom Development Programme, National Handicraft Development Programme, Integrated Wool Development Programme (IWDP), North East Region Textiles Promotion Scheme (NERTPS),National Technical Textile Mission, Scheme for Production and Employment Linked Support for Garmenting Units (SPELSGU) etc.
These schemes and initiatives which promote technology upgradation, creation of infrastructure, skill development and sectoral development in the textile sector, create a conducive environment and provide enabling conditions for textile manufacturing in the country and help in boosting the textile sector.
The role of the Government is to ensure conducive policy environment, facilitating in creating enabling conditions for the industry and private entrepreneurs to set up units through its various policy initiatives and schemes. Due to these interventions a number of handloom, powerloom, readymade garments, synthetic yarn and hosiery manufacturing units have been setup across the country. Details of such units may be seen at Annexure A, B, C & D.
The details of the amount spent for development of textile industry through various sectoral scheme during the last three years and current year is at Annexure E.
This information was given by the Minister of State for Textiles Smt. DarshanaJardosh in a written reply in the Lok Sabha today.
Annexure-A
LIST OF HANDLOOM UNITS STATE-WISE
S.No. | States/UTs | Households Own Looms | No of Own Looms In Non-Households |
1 | ANDHRA PRADESH | 92026 | 1349 |
2 | ARUNACHAL PRADESH | 99450 | 4 |
3 | ASSAM | 1246613 | 2193 |
4 | BIHAR | 8378 | 69 |
5 | CHHATTISGARH | 12364 | 379 |
6 | DELHI | 1081 | 1417 |
7 | GOA | 1 | 15 |
8 | GUJARAT | 9771 | 132 |
9 | HARYANA | 681 | 11078 |
10 | HIMACHAL PRADESH | 14273 | 929 |
11 | JAMMU AND KASHMIR | 14711 | 39 |
12 | JHARKHAND | 6976 | 1631 |
13 | KARNATAKA | 22249 | 1822 |
14 | KERALA | 10728 | 20891 |
15 | MADHYA PRADESH | 10163 | 1906 |
16 | MAHARASHTRA | 3354 | 1000 |
17 | MANIPUR | 215397 | 795 |
18 | MEGHALAYA | 43220 | 0 |
19 | MIZORAM | 21861 | 1014 |
20 | NAGALAND | 69363 | 726 |
21 | ODISHA | 47625 | 536 |
22 | PUDUCHERRY | 104 | 825 |
23 | PUNJAB | 644 | 114 |
24 | RAJASTHAN | 5449 | 997 |
25 | SIKKIM | 130 | 2 |
26 | TAMIL NADU | 190716 | 28032 |
27 | TELANGANA | 11544 | 5551 |
28 | TRIPURA | 165713 | 337 |
29 | UTTAR PRADESH | 91732 | 32510 |
30 | UTTARAKHAND | 6264 | 1104 |
31 | WEST BENGAL | 278499 | 4905 |
Total | 2701080 | 122302 |
Annexure-B
Number of Powerloom Units in the Country
STATE | UNITS | TOTAL LOOMS | SHUTTLELESS LOOMS |
UP | 59038 | 190874 | 2690 |
RAJASTHAN | 945 | 22980 | 16434 |
HARYANA | 1600 | 25510 | 1128 |
PUNJAB&HP,J&K | 1162 | 14511 | 1251 |
Madhya Pradesh | 8344 | 39979 | 1063 |
NORTH ZONE TOTAL | 71089 | 293854 | 22566 |
GUJARAT | 34966 | 524102 | 34331 |
MAHARASHTRA | 149613 | 948891 | 35429 |
CHATTISGARH | 49 | 166 | NA |
WESTZONETOTAL | 184628 | 1473159 | 69760 |
ORISSA | 824 | 1793 | NA |
West Bengal | 3509 | 12690 | 25 |
BIHAR | 3839 | 20511 | 12 |
ASSAM/NE | 30 | 464 | NA |
EASTZONETOTAL | 8202 | 35458 | 37 |
Tamil Nadu | 89449 | 562513 | 8794 |
Andhra Pradesh | 12635 | 48176 | 1435 |
KARNATAKA | 18566 | 68795 | 199 |
KERALA | 1027 | 4463 | 350 |
SOUTHZONETOTAL | 121677 | 683947 | 10778 |
ALLINDIA | 385596 | 2486418 | 103141 |
Annexure-C
STATE | Unit |
BIHAR | 10 |
DELHI | 481 |
GUJARAT | 14 |
HARYANA | 11 |
KARNATAKA | 52 |
MADHYA PRADESH | 4 |
MAHARASHTRA | 162 |
NOIDA | 236 |
PUNJAB | 4350 |
TAMILNADU | 7990 |
UP | 866 |
WEST BENGAL | 4467 |
OTHERS (HP & UK) | 9 |
TOTAL | 18652 |
Number of Knitted Ready-Made Garment(RMG)units in the Country
Woven RMG Units in the Country | |
STATE | Unit |
ANDHRA PRADESH | 653 |
ASSAM | 61 |
BIHAR | 8 |
CHATTISGARH | 14 |
DELHI | 22674 |
GUJARAT | 2362 |
HARYANA | 387 |
JHARKHAND | 3 |
JAMMU | 1 |
KARNATAKA | 1584 |
KERALA | 35 |
MADHYA PRADESH | 965 |
MAHARASHTRA | 13837 |
NOIDA | 1067 |
ORISSA | 239 |
PUNJAB | 404 |
RAJASTHAN | 455 |
TAMILNADU | 564 |
UTTAR PRADESH | 1103 |
UTTARAKHAND | 1 |
WEST BENGAL | 6403 |
NORTH EAST (Meghalaya & Manipur) | 7 |
Total | 52,827 |
Annexure-D
Man-made Filament Yarn Unit details:
S.No. | State | Number of Unit | |
1. | TELANGANA | 01 | |
2. | GUJARAT | 11 | |
3. | MAHARASHTRA | 06 | |
4. | ORISSA | 01 | |
5. | PUNJAB | 02 | |
6. | RAJASTHAN | 02 | |
7. | UTTAR PRADESH | 01 | |
8. | WEST BENGAL | 01 | |
9. | DAMAN & DIU | 01 | |
10. | DADRA NAGAR HAVELI | 06 |
Annexure-E
Details of Expenditure(pan-India) under various Textile Sector Schemes
(Rs. in crores)
Textile Sector | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Name of the Scheme/ Project/ Programme | Expenditure | Expenditure |
Expenditure |
Expenditure (upto 26.11.2021) |
Handloom | 334.33 | 373.37 | 317.34 | 184.79 |
Handicrafts | 195.26 | 267.73 | 270.18 | 137.45 |
Wool | 3.3 | 16.5 | 9.33 | 5.20 |
Silk | 601.29 | 787.61 | 650.01 | 635.47 |
Powerloom | 92
|
41.51 | 55.03 | 15.35 |
Jute | 28.00 | 104.42 | 71.50 | 38.42 |
Technology Upgradation Funds Schemes (TUFs) | 615.68 | 317.90 | 556.39 | 280.82 |
Scheme for Integrated Textile Parks(SITP) | 20.29 | 41.01 | 79.91 | 34.94 |
Research & Capacity Building | 50.27 | 149.36 | 199.02 | 185.91 |
North Eastern Textiles Promotion | 65.71 | 115.23 | 79.21 | 13.60 |
Total | 2006.13 | 2214.64 | 2287.92
|
1531.95
|