Under PMKVY Special Projects, National Skill Development Corporation (NSDC) has collaborated with Textile Mills association namely Indian Texpreneurs Federation, The Southern Mills Association and Tamil Nadu Mills Association for skilling of candidates. Post certification, the successful candidates are employed in partner mills of these associations. So far more than 9000 candidates have been trained and 6000 have been provided placement. The details are as given below:
PIA Name | Enrolled | Trained | Assessed | Certified | Reported Placed |
Indian Texpreneurs Federation | 7562 | 7562 | 6227 | 6141 | 5952 |
Tamil Nadu Spinning Mills Association | 1485 | 854 | 325 | 322 | 184 |
The Southern India Mills Association | 1125 | 843 | 483 | 475 | 326 |
Grand Total | 10172 | 9259 | 7035 | 6938 | 6462 |
In addition to the above skill training conducted by Ministry of Skill Development & Entrepreneurship, skill training has been conducted by Ministry of Textiles in all value chains of textile sector, the State-wise details of which are given in Annexure-I.
The details of State-wise textile workers covered under EPF are at Annexure-II.
Annexure-I
Details of State-wise trained people under Integrated Skill Development Scheme (ISDS)
S.No. | State | Trained |
1 | Andhra Pradesh | 96017 |
2 | Assam | 5593 |
3 | Arunachal Pradesh | 723 |
4 | Bihar | 28748 |
5 | Chandigarh | 131 |
6 | Chhattisgarh | 11741 |
7 | Dadra and Nagar Haveli | 174 |
8 | Daman and Diu | 585 |
9 | Delhi | 19477 |
10 | Gujarat | 111166 |
11 | Haryana | 53966 |
12 | Himachal Pradesh | 1660 |
13 | Jammu and Kashmir | 3625 |
14 | Jharkhand | 11543 |
15 | Karnataka | 127676 |
16 | Kerala | 7838 |
17 | Madhya Pradesh | 80015 |
18 | Maharashtra | 37017 |
19 | Manipur | 4268 |
20 | Meghalaya | 921 |
21 | Mizoram | 59 |
22 | Nagaland | 79 |
23 | Odisha | 43085 |
24 | Puducherry | 989 |
25 | Punjab | 10837 |
26 | Rajasthan | 53170 |
27 | Sikkim | 526 |
28 | Tamil Nadu | 179350 |
29 | Telangana | 36404 |
30 | Tripura | 8627 |
31 | Uttar Pradesh | 116671 |
32 | Uttarakhand | 481 |
33 | West Bengal | 61383 |
Total | 1114545 |
Annexure-II
Contributing Members in Textile Industries ( Industry Codes = 6,70 and 73) , Wage month September, 2019 | ||||||
Sl.No | State | Establishments | Contributing Members | % in Textile | Percentage share of the state of Textile Workers | |
Total | Textile | |||||
1 | ANDAMAN AND NICOBAR ISLANDS | 363 | 14822 | 0 | 0.00 | 0.00 |
2 | ANDHRA PRADESH | 16559 | 1108094 | 59852 | 5.40 | 2.57 |
3 | ARUNACHAL PRADESH | 312 | 5535 | 0 | 0.00 | 0.00 |
4 | ASSAM | 5151 | 255630 | 1007 | 0.39 | 0.04 |
5 | BIHAR | 5700 | 444460 | 1035 | 0.23 | 0.04 |
6 | CHANDIGARH | 5916 | 413146 | 14341 | 3.47 | 0.62 |
7 | CHATTISGARH | 7446 | 442501 | 1406 | 0.32 | 0.06 |
8 | DELHI | 26631 | 2839958 | 29488 | 1.04 | 1.27 |
9 | GOA | 2712 | 183682 | 187 | 0.10 | 0.01 |
10 | GUJARAT | 44451 | 3138057 | 275994 | 8.80 | 11.85 |
11 | HARYANA | 23038 | 2414602 | 186405 | 7.72 | 8.00 |
12 | HIMACHAL PRADESH | 5691 | 320190 | 17111 | 5.34 | 0.73 |
13 | JHARKHAND | 8065 | 463855 | 8465 | 1.82 | 0.36 |
14 | KARNATAKA | 43983 | 5525733 | 362969 | 6.57 | 15.59 |
15 | KERALA | 15466 | 1057707 | 33926 | 3.21 | 1.46 |
16 | MADHYA PRADESH | 17672 | 1084438 | 51123 | 4.71 | 2.20 |
17 | MAHARASHTRA | 84720 | 9433986 | 164298 | 1.74 | 7.06 |
18 | MANIPUR | 386 | 14205 | 33 | 0.23 | 0.00 |
19 | MEGHALAYA | 686 | 34382 | 78 | 0.23 | 0.00 |
20 | MIZORAM | 104 | 3578 | 0 | 0.00 | 0.00 |
21 | NAGALAND | 229 | 8208 | 131 | 1.60 | 0.01 |
22 | ORISSA | 11813 | 722144 | 5265 | 0.73 | 0.23 |
23 | PUNJAB | 15436 | 686797 | 114352 | 16.65 | 4.91 |
24 | RAJASTHAN | 19786 | 1150298 | 117511 | 10.22 | 5.05 |
25 | TAMIL NADU | 58187 | 5141278 | 667565 | 12.98 | 28.67 |
26 | TELANGANA | 22593 | 2835955 | 16040 | 0.57 | 0.69 |
27 | TRIPURA | 663 | 27265 | 236 | 0.87 | 0.01 |
28 | UTTAR PRADESH | 33183 | 2118934 | 143864 | 6.79 | 6.18 |
29 | UTTARAKHAND | 5967 | 540340 | 7763 | 1.44 | 0.33 |
30 | WEST BENGAL | 34411 | 2631192 | 48204 | 1.83 | 2.07 |
Total | 517320 | 45060972 | 2328649 | 5.17 | 100.00 |
This information was given by the Union Minister of Textiles, SmritiZubinIrani, in written reply in the Rajya Sabha today.