For Research and Development activities in Textile sector, the Government has established eight Centres of Excellences (CoEs) in technical textiles which are as under:
S.No. | Name of COEs | Area | S.No. | Name of CoEs | Area |
1. | Bombay Textile Research Association, Mumbai | Geotech | 5. | DKTE Society’s Textile and Engineering Institute, Kolhapur | Non-Wovens |
2. | Synthetic & Art Silk Mills’ Research Association, Mumbai | Agrotech | 6. | PSG College of Technology, Coimbatore | Indutech |
3. | Northern India Textile Research Association, Ghaziabad | Protech | 7. | Ahmedabad Textile Industry’s Research Association, Ahmedabad | Composites |
4. | South India Textile Research Association
Coimbatore |
Meditech | 8. | Wool Research Association, Thane | Sportech |
Glass fibres and composites are produced and marketed in India. Other modified polymer new synthetic fibres / filaments which are being potentially developed in the country are: flame retardant Poly Ethylene Terephthalate (PET), Antimicrobial PET, HOLLOW PET, Trilobal PET, Conjugate staple PET, Moisture management PET filament, Ultraviolet Resistant Polypropylene. Basic research is being conducted in developing fibre from indigenously available Himalayan plant sources such as flax and nettle.
Government is in discussion with technical textiles manufacturers in Japan for possible investment by Japanese textile manufacturers in India through joint ventures and technological collaborations. A high level official delegation had visited Japan in February, 2019, in which some of the leading manufacturers like M/s Teijin Frontier Corporation, Japan expressed their interest in investing in the field of textiles manufacturing in India. The Indian Technical Textiles Association (ITTA), which was also a part of the high level Indian delegation to Japan is working towards business-to-business partnership and joint venture proposals with their Japanese counterparts.
The number of textile products / fibres including technical products, produced in the country, notified by the Directorate General of Foreign Trade, as on date is given below:
S. No. | Chapter | Items
|
|
Chapter 50 | Silk |
|
Chapter 51 | Wool, fine or coarse animal hair, horse hair yarn and woven fabric |
|
Chapter 52 | Cotton |
|
Chapter 53 | Other vegetable textile fibres, paper yarn and woven fabrics of paper yarn |
|
Chapter 54 | Man-made filaments |
|
Chapter 55 | Man-made staple fibres |
|
Chapter 56 | Wadding, felt and nonwovens, special yarns, twine, cordage, ropes and cables and articles thereof |
|
Chapter 57 | Carpets and other textile floor coverings |
|
Chapter 58 | Special woven fabrics, tufted textile fabrics, lace, tapes- tries, trimmings, embroidery |
|
Chapter 59 | Impregnated, coated, covered or laminated textile fabrics, textile articles of a kind suitable for industrial use |
|
Chapter 60 | Knitted or crocheted fabrics |
|
Chapter 61 | Articles of apparel and clothing accessories, knitted or crocheted |
|
Chapter 62 | Articles of apparel and clothing accessories, not knitted or crocheted |
|
Chapter 63 | Other made up textile articles, sets, worn clothing and worn textile articles, rags |
Apart from the above, 207 technical textile products have been notified by DGFT notification No.5412015-2020 dated 15.01.2019 with new HSN codes.