S. No. | Company Name | Annual Sales* – FY18
|
Annual Sales* – FY19
|
1 | Arvind | 6,420 | 6436 |
2 | Vardhman | 5,851 | 6414 |
3 | Welspun India | 4,977 | 5395 |
4 | SRF | 4,582 | 6459 |
5 | Trident | 4,564 | 5219 |
6 | Raymond | 3,012 | 3276 |
7 | RSWM | 2,940 | 2960 |
8 | KPR Mill | 2,512 | 2978 |
9 | sutlej | 2,462 | 2562 |
10 | Indo Rama Synthetics | 2,256 | 1694 |
Analysis: SRF, Trident, and KPR Mills recorded significant rise in Annual sales in FY-19 over the previous year. Other companies has recorded marginal rise. Only Indo Rama’s sales fell significantly.