(Rs. in Crore)
Sr. No.
(1) | Name of the Company
(2) | Net Sales (Income)
(3) | Raw Materials Consumption
(4) | % of R. M. to Income | Employees Cost
(6) | % of Emp. Cost to Income | * P/L Before Tax
(7) | Net Profit /Loss
(8) |
1. | Grasim Industries Ltd. | 4,933.03 | 2,210.08 | 44.80 | 432.49 | 8.76 | 1,241.06 | 979.14 |
2. | Arvind Ltd. | 1,988.61 | 1,049.49 | 52.77 | 180.67 | 9.08 | 113.01 | 74.72 |
3. | Welspun Industries Ltd. | 1,782.11 | 944.14 | 52.97 | 152.33 | 8.54 | 196.13 | 126.92 |
4. | Vardhman Textiles Ltd. | 2,306.65 | 1,035.01 | 44.87 | 168.92 | 7.32 | 602.07 | 453.80 |
5. | Trident Ltd. | 1,662.57 | 753.11 | 45.29 | 165.70 | 9.96 | 306.33 | 228.80 |
6. | Raymond Ltd. | 819.00 | 140.54 | 17.15 | 106.24 | 12.97 | 43.23 | 28.24 |
7. | Century Textiles Ltd. | 1,012.90 | 522.88 | 51.62 | 69.28 | 6.83 | 84.27 | 66.18 |
8. | Sutlej Textiles & Ind. Ltd. | 778.86 | 389.90 | 50.06 | 104.04 | 13.35 | 63.52 | 40.63 |
9. | RSWM LTD. | 953.07 | 501.22 | 52.59 | 101.74 | 10.67 | 65.21 | 42.35 |
10. | Indo Count Industries Ltd. | 722.33 | 365.69 | 50.63 | 42.48 | 5.88 | 105.14 | 79.14 |
10. | Sangam India Ltd. | 634.92 | 314.53 | 49.53 | 51.80 | 8.15 | 46.74 | 29.80 |
11. | Siyaram Silk Mills Ltd. | 479.91 | 171.37 | 35.70 | 39.10 | 8.14 | 71.67 | 53.26 |
12. | Nitin Spinners Ltd. | 664.66 | 366.15 | 55.08 | 32.32 | 4.86 | 137.61 | 87.39 |
13. | Banswara syntex Ltd. | 306.96 | 132.87 | 43.28 | 56.11 | 18.27 | 19.65 | 11.74 |
14. | Technocraft Industries Ltd. | 407.08 | 188.88 | 46.39 | 26.47 | 6.50 | 70.58 | 55.09 |
15. | Sportking India Ltd. | 524.00 | 275.72 | 52.61 | 26.24 | 5.00 | 146.88 | 110.17 |
16. | KPR Mills Ltd. | 1,064.23 | 537.39 | 50.49 | 114.55 | 10.76 | 298.20 | 219.99 |
17. | Donear Industries Ltd. | 140.72 | 49.80 | 35.38 | 15.54 | 11.04 | 5.05 | 3.83 |
18. | Loyal Textile Mills Ltd. | 461 | 293.90 | 63.75 | 40.88 | 8.86 | 43.14 | 30.45 |
19. | Sintex Textiles Ltd. | 644.39 | 469.60 | 26.31 | 42.01 | 6.51 | -174.33 | -174.32 |
Source – Public Domain
Author Profile
Latest Post
In-Depth Analysis2021.12.16Cotton Yarn/Fabric Market Report – 16th December, 2021
Industry And Cluster2021.12.16CITI Elects New Office-Bearers for the year 2021-22
News & Insights2021.12.16Global Smart Textiles Market Estimated to be Valued at US$ 6.6 Billion by 2026 | MarketsandMarkets™ Study
Articles2021.12.16Can Waste Wool Replace Bubble Wrap?