Fabrics & Processing | Market Reports | News & Insights

Woven Fabric Exports Jumps in July 2019

Published: October 4, 2019
Author: TEXTILE VALUE CHAIN

Woven fabric exports were up 27per cent in terms of shipment and 15 per cent in terms of value in July 2019. Shipments aggregated 481 million sq meters during the month valued at US$324 million or INR2,206 crore. Unit value realization averaged US$0.67 per sqmetre in July 2019, as against US$0.74 per sq. meter in July 2018. In INR terms they were equivalent to INR45and INR 51 per sq. metre, respectively.

This July, fabric was exported to 137 from India, with Bangladesh being the largest importer, followed by UAE and Sri Lanka. The three together accounted for 27 per cent of total woven fabrics exported during the month. 10 countries did not import any fabric from India as they did last year. However, they were replaced by 11 countries which imported fabric worth US$1.40 million this July.

Djibouti, Seychelles, Romania, Latvia, Suriname, Ukraine, Botswana, Mali, Burkina Faso and Hungary were the 10 fastest growing markets for woven fabrics, and accounted for 2 per cent of total value exported during the month.

Cotton Fabrics Dominates

Woven fabrics made of 100% cotton accounted for 54 per cent of all fabrics exported, worth US$175 million (INR1,200crore) with volumes at 204 million sqmetres. The average unit price realization was at US$0.86 a kg.

Cotton fabrics were followed by fabrics made of blended spun yarnsand filament yarns in July, comprising 140 million sqmetres and 136 million sqmetres, respectively. Among 100% man-made fabric export, polyester fabrics shipment was at 97 million sqmetres worth US$6.40 million.

Denim Exports on the Rise

Plain fabrics accounted for 65 per cent of all kinds of woven fabrics exported in July 2019 and were up 15 per cent in year on year comparison. Shipment totaled 294 million sq meters values US$210 million. Bangladesh, Afghanistan, United Arab Emirates, Senegal, Sudan and USA were the top markets for plain fabrics worth US$80 million. Denim was the second largest woven fabric exported in July (US$42 million), posting an increase of 48 per cent year on year. The largest export market for demin was Bangladesh, followed distantly by Egypt and Colombia. Denim exports to these markets were worth US$25 million. Shirting/suiting and sarees were the other top fabrics exported from India in July this year.

All Fabric Exports by Major Markets

  ‘000 sqmtrs Rs crore US$ mln YoY % chg % Share
Jul-18 Jul-19 Jul-18 Jul-19 Jul-18 Jul-19 Jul-19 Jul-19
Bangladesh            65,439            48,194       276.06       319.81         40.66         46.96 15.5 14.5
UAE            30,474            26,607       154.97       154.73         22.83         22.72 -0.5 7.0
Sri Lanka            21,119          106,290       114.02       120.77         16.80         17.73 5.6 5.5
Afghanistan            11,586            22,889          51.34       118.61           7.56         17.44 130.6 5.4
USA            15,309            13,784          95.70          92.19         14.10         13.53 -4.0 4.2
Senegal            13,170            22,677          54.72          91.79           8.06         13.48 67.1 4.2
Sudan              7,352            10,594          51.11          80.03           7.53         11.75 55.9 3.6
South Korea            14,285            14,641          67.73          62.90           9.98           9.23 -7.4 2.9
Thailand            12,985            15,137          51.87          56.76           7.65           8.33 9.0 2.6
Togo            10,854            11,478          52.55          51.56           7.74           7.57 -2.2 2.3
All Fabric Exports by Type
  ‘000 sqmtrs Rs crore US$ mln YoY % chg % Share
  Jul-18 Jul-19 Jul-18 Jul-19 Jul-18 Jul-19 Jul-19 Jul-19
Plain fabric          293,626          379,010    1,241.54    1,433.01       182.94       210.45 15.0 65.1
Denim            18,623            28,597       190.18       283.31         28.02         41.58 48.4 12.9
Shirting            23,098            26,929       140.27       154.96         20.67         22.75 10.1 7.0
Suitings              9,320            13,623          82.83          91.15         12.21         13.38 9.6 4.1
Saree              7,405              8,949          56.15          64.86           8.27           9.53 15.1 2.9
Twill fabric              8,395              6,300          64.06          49.19           9.44           7.22 -23.5 2.2
Women suit              3,958              4,147          18.20          31.99           2.68           4.69 75.1 1.5
Furnishing              1,288              1,081          31.48          26.53           4.64           3.89 -16.1 1.2
Voil              2,944              2,899          24.62          19.98           3.63           2.93 -19.2 0.9
Lungi              1,006              1,023            7.02            6.98           1.03           1.02 -0.9 0.3
Dress Material                  455              1,906            3.32            6.72           0.49           0.99 101.6 0.3
Dhoti              1,905              1,463            8.44            6.62           1.24           0.97 -21.8 0.3
Dobby fabrics                  875                  930          11.59            5.33           1.71           0.78 -54.0 0.2
Canvas                  735                  622            4.68            4.85           0.69           0.71 3.6 0.2
Jacquard                  367                  524            4.54            3.97           0.67           0.58 -12.6 0.2
Tafetta                  208                  877            1.01            2.94           0.15           0.43 189.2 0.1
Sheeting                  736                  489            2.83            2.39           0.42           0.35 -15.9 0.1
Crepe              1,008                  361            5.14            2.01           0.76           0.30 -61.0 0.1
Brasso                  404                  193            2.62            1.95           0.39           0.29 -25.7 0.1
Drill                  821                  163            5.92            1.55           0.87           0.23 -74.1 0.1
Parachute fabric                    97                    72            1.41            1.42           0.21           0.21 -0.2 0.1
Cambric                  425                  236            2.84            1.17           0.42           0.17 -58.8 0.1
Muslin                  158                    50            0.84            0.95           0.12           0.14 11.9 0.0
Mulls                    25                  292            0.08            0.79           0.01           0.12 830.7 0.0
Georgette                  201                    81            0.83            0.63           0.12           0.09 -24.6 0.0
Seersucker                    32                    46            0.23            0.30           0.03           0.04 33.0 0.0
Casement                    17                    43            0.12            0.18           0.02           0.03 50.1 0.0

Related Posts

Credit to Deposit Ratio Decreases as Deposit Growth Decreases as Credit Offtake Rises to 15.7% in FY24 and Exceeds Credit Offtake for the Fortnight