apparel | Import/Export | Textile Industry

USA clothing imports from January to November 2022

Published: January 16, 2023
Author: TEXTILE VALUE CHAIN

The US official source ‘Office of Textiles and Apparel (OTEXA)’ released the apparel import statistics for January-November, 2022.  As per the released data, in January to November 2022 period, USA has imported USD 93.39 billion worth of apparel from world, noting 25.72% year-on-year growth. During this period USA imported USD 9.06 billion worth of apparel from Bangladesh, making us the third largest apparel import source for the USA. USA’s apparel import from Bangladesh increased by 42.48% compared to the same period in 2021.

China being the largest apparel supplier to the USA secured 21.96% share, followed by Vietnam with 18.51% share. During the first eleven months of 2022, USA’s imports from China reached USD 20.51 billion with 14.54% year-on-year growth. At the same time, imports from Vietnam also grew by 29.17% year-on-year. USA’s imports from Vietnam stood at USD 17.05 billion.

Import from Indonesia and India reached USD 5.27 billion and USD5.32 billion, both registering growth over 39% year-on-year.
Among the other top suppliers, USA’s imports from Cambodia, Pakistan, South Korea, Honduras and Mexico increased by 30.92%, 28.74%, 27.75%, 21.77% and 12.86% respectively.

 

U.S. Apparel Import 

Value in Million USD, 2022

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov,  2022
World  7539.48  7481.09  9291.98  8120.03  8506.33  8637.14  9333.60  10362.75  9582.90  8236.86  6302.02  93394.18
China  1909.11  1685.23  1725.52  1360.13  1590.61  1981.88  2537.95  2763.68  2171.62  1602.71  1182.05  20510.49
Vietnam  1277.59  1366.04  1807.38  1564.48  1623.82  1556.95  1722.52  1889.50  1787.00  1449.38  1006.32  17050.99
Bangladesh  755.50  688.47  1033.52  820.53  815.00  906.03  693.22  928.56  912.71  910.86  597.61  9062.00
Indonesia  435.20  426.99  594.84  580.06  507.11  454.81  413.99  505.43  526.80  502.93  329.28  5277.44
India  441.39  434.67  622.67  602.58  591.96  505.57  496.03  466.66  472.27  375.00  315.72  5324.52
Mexico  226.36  243.10  287.07  260.48  282.68  281.59  275.96  285.80  257.51  282.27  251.35  2934.17
Honduras  156.62  224.46  292.23  238.68  278.32  293.55  291.79  319.36  304.37  252.66  296.15  2948.18
Cambodia  326.32  343.06  415.25  376.53  365.05  338.28  416.15  459.39  481.31  341.25  233.60  4096.21
Pakistan  211.90  222.70  255.85  239.37  293.67  231.79  253.01  229.40  244.97  196.02  201.89  2580.54
Korea  18.66  15.61  22.31  15.49  19.64  17.92  18.48  24.54  24.94  20.19  17.83  215.60

 

Value in Million USD, 2021 

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov,  2021
World  5520.44  5393.10  6490.69  5671.69  6142.87  6158.04  6986.12  8075.04  8143.08  8330.07  7375.78  74286.92
China  1297.86  1153.31  1236.83  978.94  1157.99  1491.31  1819.22  2204.31  2407.36  2258.94  1900.23  17906.29
Vietnam  1072.55  1021.96  1333.17  1131.29  1185.71  1065.82  1259.82  1515.23  1250.78  1318.09  1045.98  13200.41
Bangladesh  519.30  480.85  527.04  470.64  588.04  545.21  567.84  626.26  678.09  694.13  662.70  6360.11
Indonesia  275.79  277.18  344.70  376.31  318.67  278.58  266.14  366.86  370.09  478.71  421.21  3774.24
India  287.75  306.11  382.56  370.15  390.39  297.01  284.16  334.43  368.54  432.35  363.76  3817.22
Mexico  178.09  203.57  243.85  204.33  225.67  258.30  262.96  257.56  252.27  260.22  253.04  2599.86
Honduras  138.28  192.41  225.99  189.76  225.34  242.92  237.96  251.28  251.31  220.91  245.03  2421.20
Cambodia  229.61  220.94  324.24  252.31  214.79  177.40  236.01  349.50  397.69  418.96  307.38  3128.83
Pakistan  146.74  123.09  179.03  140.44  192.56  188.38  193.14  199.71  194.74  204.08  242.61  2004.50
Korea  9.56  9.24  12.97  11.07  11.48  17.00  15.79  19.67  20.42  21.84  19.72  168.76

 

Value in Million USD, 2020 

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov,  2020
World  6755.52  5910.39  5181.67  3413.35  2651.23  3961.29  5943.13  6566.48  6644.11  6922.63  5279.73  59229.54
China  1619.91  1080.38  572.23  620.83  723.59  1154.58  1576.90  1819.04  1819.05  1807.51  1273.82  14067.84
Vietnam  1317.34  1064.44  998.19  805.34  622.30  847.00  1276.73  1244.23  1238.69  1294.95  1000.73  11709.95
Bangladesh  622.44  528.48  523.82  399.87  166.42  227.93  421.48  594.41  474.45  535.95  371.64  4866.89
Indonesia  412.70  373.28  365.47  282.95  186.63  192.80  262.51  298.56  300.19  363.98  268.58  3307.64
India  370.47  389.80  380.89  220.49  62.69  113.23  204.03  255.97  269.07  315.99  235.13  2817.77
Mexico  204.62  235.30  226.34  65.98  94.39  179.46  199.48  202.61  194.63  208.38  193.76  2004.95
Honduras  152.64  222.03  190.61  18.02  25.82  71.18  151.54  197.19  222.14  234.61  160.14  1645.93
Cambodia  277.69  246.67  243.20  178.52  130.57  170.03  287.69  266.15  289.21  285.79  234.96  2610.49
Pakistan  131.06  106.78  118.68  99.17  37.53  90.99  103.59  129.88  140.24  169.06  131.40  1258.39
Korea  12.57  12.82  12.22  7.28  7.78  12.76  14.63  13.98  12.09  20.47  12.45  139.05

 

Value in Million USD, 2019 

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov,  2019
World  7546.41  6634.64  6062.02  6146.99  6650.59  6927.65  8817.87  8435.90  7772.85  7435.39  5536.50  77966.81
China  2519.87  2007.90  1201.11  1515.13  1820.29  2245.33  3168.01  3092.00  2557.36  2035.65  1388.84  23551.48
Vietnam  1264.81  1034.45  930.29  1003.97  1064.51  1055.53  1440.17  1258.70  1292.62  1309.68  881.66  12536.39
Bangladesh  531.58  503.68  531.60  461.06  520.03  525.55  487.75  513.83  484.70  526.80  419.69  5506.27
Indonesia  407.00  393.68  402.81  365.68  343.45  363.87  320.58  404.37  396.41  424.06  281.88  4103.80
India  379.86  371.38  404.49  407.73  387.17  310.64  359.53  313.92  295.63  316.68  254.31  3801.34
Mexico  240.41  257.01  277.80  266.69  279.34  280.62  282.66  282.72  245.56  267.94  232.98  2913.72
Honduras  152.21  207.72  239.38  222.79  236.45  245.81  263.25  247.25  254.01  235.98  233.28  2538.13
Cambodia  230.86  188.42  201.86  185.86  201.70  193.63  245.24  278.18  298.68  266.35  200.31  2491.10
Pakistan  130.43  107.25  116.73  110.50  120.88  120.93  142.18  125.22  127.69  128.95  105.75  1336.53
Korea  18.30  12.70  14.08  12.01  14.78  17.09  18.54  20.97  22.82  19.07  14.96  185.33

 

Source: otexa 

U.S. Apparel Import Growth 

Growth: 2022 VS 2021 

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov
World  36.57%  38.72%  43.16%  43.17%  38.47%  40.26%  33.60%  28.33%  17.68%  -1.12%  -14.56%  25.72%
China  47.10%  46.12%  39.51%  38.94%  37.36%  32.90%  39.51%  25.38%  -9.79%  -29.05%  -37.79%  14.54%
Vietnam  19.12%  33.67%  35.57%  38.29%  36.95%  46.08%  36.73%  24.70%  42.87%  9.96%  -3.79%  29.17%
Bangladesh  45.49%  43.18%  96.10%  74.34%  38.59%  66.18%  22.08%  48.27%  34.60%  31.22%  -9.82%  42.48%
Indonesia  57.80%  54.05%  72.57%  54.15%  59.14%  63.26%  55.55%  37.77%  42.34%  5.06%  -21.83%  39.83%
India  53.39%  42.00%  62.76%  62.79%  51.63%  70.22%  74.56%  39.54%  28.15%  -13.26%  -13.21%  39.49%
Mexico  27.10%  19.42%  17.73%  27.49%  25.26%  9.02%  4.94%  10.96%  2.08%  8.47%  -0.67%  12.86%
Honduras  13.26%  16.66%  29.31%  25.78%  23.51%  20.84%  22.62%  27.09%  21.11%  14.37%  20.86%  21.77%
Cambodia  42.12%  55.27%  28.07%  49.23%  69.95%  90.69%  76.33%  31.44%  21.03%  -18.55%  -24.00%  30.92%
Pakistan  44.40%  80.92%  42.91%  70.44%  52.50%  23.04%  31.00%  14.87%  25.79%  -3.95%  -16.79%  28.74%
Korea  95.24%  68.92%  71.99%  39.97%  71.04%  5.37%  17.02%  24.80%  22.11%  -7.57%  -9.60%  27.75%

 

Growth: 2022 VS 2020

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov
World  11.60%  26.58%  79.32%  137.89% 220.85%  118.04%  57.05%  57.81%  44.23%  18.98%  19.36%  57.68%
China  17.85%  55.99%  201.5%  119.08%  119.82%  71.65%  60.95%  51.93%  19.38%  -11.33%  -7.20%  45.80%
Vietnam  -3.02%  28.33%  81.07%  94.26%  160.94%  83.82%  34.92%  51.86%  44.27%  11.93%  0.56%  45.61%
Bangladesh  21.38%  30.28%  97.30%  105.20%  389.71%  297.50%  64.47%  56.21%  92.37%  69.95%  60.80%  86.20%
Indonesia  5.45%  14.39%  62.76%  105.00%  171.72%  135.89%  57.71%  69.29%  75.49%  38.17%  22.60%  59.55%
India  19.14%  11.51%  63.48%  173.29%  844.24%  346.50%  143.11%  82.31%  75.52%  18.68%  34.28%  88.96%
Mexico  10.63%  3.32%  26.83%  294.81%  199.50%  56.91%  38.34%  41.06%  32.30%  35.46%  29.72%  46.35%
Honduras  2.61%  1.09%  53.31%  1224.6%  978.03%  312.38%  92.54%  61.96%  37.02%  7.69%  84.93%  79.12%
Cambodia  17.51%  39.08%  70.74%  110.92%  179.57%  98.96%  44.65%  72.61%  66.43%  19.40%  -0.58%  56.91%
Pakistan  61.68%  108.6%  115.6%  141.36%  682.43%  154.74%  144.25%  76.63%  74.67%  15.95%  53.64%  105.07%
Korea  48.48%  21.73%  82.56%  112.82%  152.35%  40.38%  26.29%  75.60%  106.32%  -1.38%  43.26%  55.06%

 

Growth: 2022 VS 2019 

Country  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Jan-Nov
World  -0.09%  12.76%  53.28%  32.10%  27.90%  24.68%  5.85%  22.84%  23.29%  10.78%  13.83%  19.79%
China  -24.24%  -16.07%  43.66%  -10.23%  -12.62%  -11.73%  -19.89%  -10.62%  -15.08%  -21.27%  -14.89%  -12.91%
Vietnam  1.01%  32.06%  94.28%  55.83%  52.54%  47.50%  19.61%  50.11%  38.25%  10.67%  14.14%  36.01%
Bangladesh  42.12%  36.69%  94.42%  77.96%  56.72%  72.40%  42.13%  80.71%  88.30%  72.90%  42.39%  64.58%
Indonesia  6.93%  8.46%  47.67%  58.62%  47.65%  24.99%  29.14%  24.99%  32.89%  18.60%  16.81%  28.60%
India  16.20%  17.04%  53.94%  47.79%  52.89%  62.75%  37.96%  48.65%  59.75%  18.42%  24.15%  40.07%
Mexico  -5.84%  -5.41%  3.34%  -2.33%  1.20%  0.35%  -2.37%  1.09%  4.86%  5.35%  7.88%  0.70%
Honduras  2.90%  8.06%  22.08%  7.13%  17.71%  19.42%  10.84%  29.16%  19.82%  7.07%  26.95%  16.16%
Cambodia  41.35%  82.08%  105.7%  102.59%  80.98%  74.70%  69.69%  65.14%  61.15%  28.12%  16.62%  64.43%
Pakistan  62.46%  107.6%  119.2%  116.61%  142.95%  91.66%  77.95%  83.19%  91.85%  52.01%  90.91%  93.08%
Korea  1.98%  22.85%  58.42%  29.02%  32.83%  4.81%  -0.34%  17.03%  9.28%  5.87%  19.19%  16.33%

Source: otexa

Related Posts

RBI’s Decision to Maintain Repo Rate Welcomed, Impact on Affordable Housing a Concern

Empowering Sustainability: Bharat Tex 2024 Shines with Leading Domestic Textiles Innovations in Nature-Based Fibers