apparel | Import/Export

Bangladesh’s RMG Export to World

Published: January 18, 2023
Author: TEXTILE VALUE CHAIN

Over the past five years, Bangladesh’s apparel export to European Union (EU) has increased by 11.02% annually (CAGR, 2018-2022).  Our export to the EU was US$ 16.83 billion in 2018 and US$ 16.58 billion in 2019. In 2020, due to Covid, export declined to US$ 13.92 billion and then increased to US$ 17.93 billion in 2021. In 2022 RMG export to EU increased by 28.49% compared 2021 and reached US$ 23.04 billion; which was our highest ever export to the EU region in a year. Such growth is not absolutely in terms of quantity, rather in monetary value which is caused by unusual hike in input costs and inflation.

Exports to most of the major EU markets, including Germany, France, Spain Italy, and Poland, have shown strong positive growth in 2022. Export to Germany continued to grow and reached US$ 7.28 billion with 17.62% Y-o-Y growth. Export to Spain, France, Italy and Poland reached US$ 3.27 billion, US$ 2.74 billion, US$ 2.01 billion, and US$ 1.83 billion respectively.

In 2022, RMG export to the U.K. increased by 24.69 % and reached US$ 4.75 billion; which was US$ 3.74 billion in 2018.

In U.S. market, our RMG export was US$ 5.84 billion in 2018 which become almost double in 2022. During this time, export to USA reached US$ 9.05 billion with 24.48% growth compared to 2021. Export to Canada also increased by 34.76% from US$ 1.11 billion in 2021 to US$ 1.49 billion in 2022.

The Y-o-Y comparison shows that export to the non-traditional markets increased by 29.56% in 2022. In 2018, the RMG export to non-traditional markets was US$ 5.44 billion which reached up to US$ 7.35 billion in 2022 with 10.60% CAGR. Among the major non-traditional markets, export to Japan was US$ 1.32 billion in 2022 with 28.64% Y-O-Y growth. Export to other non-traditional markets like India, Turkey, Brazil, Mexico, South Korea and Australia increased remarkably by 61.49%, 118.39%, 60.43%, 61.98%, 40.87% and 21.49% respectively in 2022 compared to 2021. On the other hand, our export to China and Russia declined by 1.10% and 38.47% respectively in 2022.

This is the overall growth scenario of RMG export in our major markets. Since the global economic outlook indicates slowdown in 2023, inflation hits the record in our major markets, our export to major countries might be affected in coming days.

At this stage, our strategic priority should be to stay on course and explore avenues to improve efficiency and opportunities through innovation and diversification. Especially with covid-19 exposing the vulnerabilities of over-dependence has made the issue of market diversification crucial than ever.

Our apparel diplomacy efforts keep continuing as we plan to organize roadshows in strategically important places. Our aim is to highlight on how Bangladesh is getting prepared with all its sustainability transformation and investments in technologies, greener and cleaner production, and product up-gradation.

Export Value in Million US$

Woven  Knit  Total  Growth in  2022
EU Countries  2018  2019  2020  2021  2022  2018  2019  2020  2021  2022  2018  2019  2020  2021  2022
Austria  7.38  8.33  5.84  10.60  13.26  23.84  28.33  20.63  29.01  40.03  31.22  36.66  26.47  39.61  53.29  34.55%
Belgium  321.90  354.47  223.00  219.10  217.50  409.81  401.71  272.90  418.57  524.41  731.71  756.18  495.90  637.66  741.91  16.35%
Bulgaria  0.78  0.43  0.19  0.42  0.18  3.42  2.13  1.81  1.48  0.95  4.21  2.56  2.01  1.90  1.13  -40.67%
Denmark  228.39  241.32  252.25  318.82  420.19  470.28  454.33  439.87  628.30  803.09  698.66  695.65  692.11  947.12  1223.28  29.16%
Finland  8.51  7.24  6.27  5.84  7.25  24.52  27.42  21.31  25.08  44.85  33.03  34.66  27.58  30.92  52.10  68.47%
France  813.98  800.64  596.75  696.66  974.30  1150.09  1187.19  936.30  1260.79  1768.62  1964.06  1987.83  1533.05  1957.45  2742.92  40.13%
Germany  2548.91  2402.16  2199.60  2688.02  3002.33  3322.20  3133.42  2692.84  3507.88  4285.29  5871.11  5535.58  4892.44  6195.91  7287.62  17.62%
Greece  8.09  7.63  7.46  8.72  16.98  33.12  34.28  25.61  30.78  54.28  41.21  41.91  33.07  39.50  71.26  80.42%
Italy  530.21  504.56  376.78  399.61  669.69  967.34  927.99  744.18  911.11  1344.38  1497.55  1432.55  1120.96  1310.72  2014.07  53.66%
Ireland  72.46  85.30  54.22  60.08  84.23  98.91  102.56  82.21  109.77  141.53  171.38  187.86  136.43  169.85  225.76  32.92%
Netherlands  437.23  444.29  387.25  496.69  706.33  549.70  559.78  526.42  704.21  1003.20  986.93  1004.07  913.68  1200.90  1709.53  42.35%
Portugal  25.48  28.82  15.94  20.63  36.23  58.64  56.25  36.68  49.81  81.70  84.13  85.07  52.62  70.43  117.93  67.44%
Romania  5.19  4.46  3.27  3.45  4.28  14.50  10.88  9.54  15.39  19.56  19.69  15.34  12.82  18.85  23.84  26.51%
Spain  1059.25  1088.23  863.40  1070.73  1341.65  1317.30  1298.12  1053.56  1432.14  1932.50  2376.55  2386.34  1916.96  2502.87  3274.15  30.82%
Sweden  214.47  234.33  197.05  213.41  295.73  382.69  410.92  342.15  440.53  572.29  597.16  645.26  539.21  653.93  868.02  32.74%
Cyprus  0.31  0.76  0.38  0.19  0.33  1.47  1.59  1.79  1.84  2.32  1.77  2.35  2.17  2.04  2.65  30.15%
Czech Republic  465.03  193.54  105.23  119.11  158.04  100.90  103.57  89.57  105.40  177.15  565.92  297.11  194.80  224.51  335.19  49.30%
Estonia  0.06  0.01  0.06  0.13  0.07  1.26  1.17  0.83  0.89  1.51  1.32  1.18  0.89  1.02  1.58  54.83%
Hungary  0.96  0.94  7.35  23.22  43.44  3.21  6.95  40.03  86.63  144.99  4.17  7.90  47.39  109.85  188.43  71.53%
Latvia  0.05  0.10  0.01  0.24  0.34  1.02  0.59  0.80  0.80  0.87  1.07  0.69  0.81  1.04  1.21  16.15%
Lithuania  0.95  0.63  0.34  0.20  0.19  4.67  2.03  1.21  0.28  0.27  5.62  2.66  1.55  0.49  0.46  -5.38%
Malta  2.36  7.25  0.04  0.02  0.12  5.39  4.90  1.41  0.06  0.44  7.75  12.15  1.44  0.08  0.56  576.28%
Poland  375.04  529.76  449.93  599.97  680.42  605.30  733.27  692.67  1041.13  1157.92  980.34  1263.03  1142.60  1641.10  1838.33  12.02%
Slovakia  37.50  29.38  24.90  22.02  25.53  49.35  48.17  42.76  50.64  69.50  86.85  77.55  67.66  72.66  95.03  30.78%
Slovenia  13.88  12.47  12.60  18.95  29.44  40.89  44.24  42.96  66.31  104.70  54.77  56.70  55.57  85.26  134.14  57.33%
Croatia  5.88  5.67  4.26  3.67  10.32  12.04  11.03  9.32  10.73  23.07  17.92  16.70  13.58  14.40  33.40  131.86%
Luxembourg  0.02  0.02  0.05  0.12  0.32  0.45  1.16  0.68  0.96  2.22  0.47  1.18  0.74  1.09  2.55  134.24%
Sub-Total (EU)  7184.28  6992.75  5794.45  7000.60  8738.70  9652.29  9593.98  8130.06  10930.54  14301.65  16836.58  16586.73  13924.52  17931.15  23040.35  28.49%
EU % of World  43.07  42.05  43.76  43.17  41.62  59.41  58.35  57.14  55.78  57.87  51.13  50.15  50.69  50.07  50.41
Growth %  12.68  -2.67  -17.14  20.82  24.83  11.00  -0.60  -15.26  34.45  30.84  11.71  -1.48  -16.05  28.77  28.49
USA  4408.69  4494.48  3499.85  4653.69  6188.19  1435.67  1525.88  1567.58  2624.28  2871.76  5844.36  6020.36  5067.44  7277.97  9059.94  24.48%
% of USA  26.43  27.03  26.43  28.70  29.47  8.84  9.28  11.02  13.39  11.62  17.75  18.20  18.45  20.32  19.82
Growth %  13.63  1.95  -22.13  32.97  32.97  5.03  6.28  2.73  67.41  9.43  11.39  3.01  -15.83  43.62  24.48
U.K.  1785.10  1806.35  1310.64  1486.38  1920.64  1963.24  2030.41  1785.68  2324.69  2831.28  3748.34  3836.76  3096.32  3811.06  4751.92  24.69%
% of U.K.  10.70  10.86  9.90  9.17  9.15  12.08  12.35  12.55  11.86  11.46  11.38  11.60  11.27  10.64  10.40
Growth %  -0.87  1.19  -27.44  13.41  29.22  7.69  3.42  -12.05  30.18  21.79  3.44  2.36  -19.30  23.08  24.69
Canada  585.29  623.40  459.21  537.70  799.92  472.25  491.36  405.96  573.69  697.79  1057.54  1114.76  865.17  1111.38  1497.71  34.76%
% of Canada  3.51  3.75  3.47  3.32  3.81  2.91  2.99  2.85  2.93  2.82  3.21  3.37  3.15  3.10  3.28
Growth %  5.10  6.51  -26.34  17.09  48.77  12.46  4.05  -17.38  41.32  21.63  8.27  5.41  -22.39  28.46  34.76
Non-Traditional Markets
Japan  470.50  502.73  459.18  483.42  626.86  560.14  570.70  418.72  545.68  697.01  1030.64  1073.44  877.89  1029.11  1323.87  28.64%
Australia  297.13  302.07  263.45  299.75  336.65  393.04  390.21  369.32  465.72  593.32  690.17  692.28  632.77  765.47  929.97  21.49%
Russia  180.14  192.45  183.90  252.52  154.89  286.55  289.98  289.64  435.29  268.32  466.70  482.43  473.54  687.81  423.21  -38.47%
India  327.88  353.73  227.26  323.37  491.32  110.34  158.65  140.83  232.92  407.02  438.21  512.38  368.09  556.29  898.33  61.49%
Korea Rep.  120.83  144.04  131.97  153.96  243.01  119.93  153.22  158.38  205.90  263.90  240.76  297.26  290.35  359.85  506.91  40.87%
China  296.24  247.02  143.53  137.80  148.87  196.18  196.45  122.03  104.06  90.31  492.42  443.46  265.56  241.86  239.19  -1.10%
United Arab Emirates  106.82  88.63  83.00  129.46  135.24  93.70  87.99  84.96  116.15  175.47  200.52  176.62  167.97  245.61  310.71  26.51%
Mexico  85.23  108.66  68.36  94.88  178.71  91.70  99.27  65.81  113.80  159.31  176.94  207.93  134.17  208.68  338.02  61.98%
Malaysia  60.58  70.15  51.82  45.93  76.44  109.72  111.77  90.21  114.25  214.27  170.29  181.91  142.03  160.18  290.70  81.48%
Saudi Arabia  36.77  41.88  43.54  64.62  62.18  48.48  51.23  45.56  80.53  112.17  85.25  93.11  89.10  145.15  174.35  20.12%
Turkey  170.16  105.91  94.54  65.28  132.17  85.29  53.38  53.02  47.91  115.03  255.45  159.29  147.56  113.19  247.19  118.39%
South Africa  46.12  41.34  34.07  48.30  50.02  46.47  52.08  42.48  63.11  72.36  92.59  93.42  76.56  111.41  122.38  9.85%
New Zealand  28.42  29.41  28.90  34.03  32.69  51.61  52.84  51.73  71.06  82.46  80.03  82.25  80.63  105.08  115.14  9.57%
Chile  42.76  50.34  39.67  54.73  85.28  56.33  64.57  43.49  70.77  95.15  99.09  114.90  83.17  125.50  180.43  43.77%
Brazil  88.13  65.87  40.99  34.64  47.07  81.99  65.61  45.53  39.06  71.16  170.11  131.48  86.52  73.70  118.24  60.43%
Other Countries  359.96  369.44  284.01  315.32  547.93  390.93  402.14  317.37  436.07  592.61  750.89  771.58  601.38  751.40  1140.55  51.79%
Sub-Total (Non-Trad.)  2717.68  2713.65  2178.21  2538.01  3349.34  2722.39  2800.10  2339.08  3142.28  4009.89  5440.07  5513.75  4517.29  5680.30  7359.22  29.56%
% of Non-Traditional  16.29  16.32  16.45  15.65  15.95  16.76  17.03  16.44  16.04  16.23  16.52  16.67  16.44  15.86  16.10
% Growth of Non-Traditional  31.90  -0.15  -19.73  16.52  31.97  21.90  2.85  -16.46  34.34  27.61  26.70  1.35  -18.07  25.75  29.56
GRAND TOTAL  16681.04  16630.63  13242.36  16216.38  20996.78  16245.85  16441.74  14228.37  19595.48  24712.37  32926.89  33072.37  27470.74  35811.86  45709.15  27.64%
Growth %  13.68  -0.30  -20.37  22.46  29.48  11.74  1.21  -13.46  37.72  26.11  12.71  0.44  -16.94  30.36  27.64

Related Posts