Apparel, Fashion & Retail | Fashion | News & Insights

US IMPORT OF BANGLADESH APPARELS RISES 59.06%

Published: July 21, 2022
Author: DIGITAL MEDIA EXECUTIVE

According to the trade data released by the US official source ‘Office of Textiles and Apparel (OTEXA)’ for the period of January-May, 2022, USA’s apparel imports from world during January-May 2022 grew by 40.11% compared to the same period of 2021. During this period, USA imported US$ 40.93 billion from the world.

U.S. Apparel Import 

Value in Million USD, 2022 

Country  Jan  Feb  Mar  Apr  May  Jan-May, 2022
World  7539.48  7481.09  9291.98  8120.03  8507.02  40939.60
China  1909.11  1685.23  1725.52  1360.13  1590.72  8270.70
Vietnam  1277.59  1366.04  1807.38  1564.48  1624.03  7639.51
Bangladesh  755.50  688.47  1033.52  820.53  815.00  4113.01
Indonesia  435.20  426.99  594.84  580.06  507.11  2544.21
India  441.39  434.67  622.67  602.58  592.01  2693.32
Mexico  226.36  243.10  287.07  260.48  282.68  1299.70
Honduras  156.62  224.46  292.23  238.68  278.32  1190.30
Cambodia  326.32  343.06  415.25  376.53  365.07  1826.24
Pakistan  211.90  222.70  255.85  239.37  293.74  1223.55
Korea  18.66  15.61  22.31  15.49  19.64  91.70

Value in Million USD, 2021 

Country  Jan  Feb  Mar  Apr  May  Jan-May, 2021
World  5520.44  5393.10  6490.69  5671.69  6142.87  29218.79
China  1297.86  1153.31  1236.83  978.94  1157.99  5824.93
Vietnam  1072.55  1021.96  1333.17  1131.29  1185.71  5744.68
Bangladesh  519.30  480.85  527.04  470.64  588.04  2585.88
Indonesia  275.79  277.18  344.70  376.31  318.67  1592.64
India  287.75  306.11  382.56  370.15  390.39  1736.96
Mexico  178.09  203.57  243.85  204.33  225.67  1055.51
Honduras  138.28  192.41  225.99  189.76  225.34  971.78
Cambodia  229.61  220.94  324.24  252.31  214.79  1241.90
Pakistan  146.74  123.09  179.03  140.44  192.56  781.86
Korea  9.56  9.24  12.97  11.07  11.48  54.32

Value in Million USD, 2020 

Country  Jan  Feb  Mar  Apr  May  Jan-May, 2020
World  6755.52  5910.39  5181.67  3413.35  2651.23  23912.16
China  1619.91  1080.38  572.23  620.83  723.59  4616.94
Vietnam  1317.34  1064.44  998.19  805.34  622.30  4807.61
Bangladesh  622.44  528.48  523.82  399.87  166.42  2241.03
Indonesia  412.70  373.28  365.47  282.95  186.63  1621.02
India  370.47  389.80  380.89  220.49  62.69  1424.34
Mexico  204.62  235.30  226.34  65.98  94.39  826.62
Honduras  152.64  222.03  190.61  18.02  25.82  609.13
Cambodia  277.69  246.67  243.20  178.52  130.57  1076.66
Pakistan  131.06  106.78  118.68  99.17  37.53  493.23
Korea  12.57  12.82  12.22  7.28  7.78  52.67

Value in Million USD, 2019

Country  Jan  Feb  Mar  Apr  May  Jan-May, 2019
World  7546.41  6634.64  6062.02  6146.99  6650.59  33040.64
China  2519.87  2007.90  1201.11  1515.13  1820.29  9064.30
Vietnam  1264.81  1034.45  930.29  1003.97  1064.51  5298.03
Bangladesh  531.58  503.68  531.60  461.06  520.03  2547.95
Indonesia  407.00  393.68  402.81  365.68  343.45  1912.63
India  379.86  371.38  404.49  407.73  387.17  1950.63
Mexico  240.41  257.01  277.80  266.69  279.34  1321.24
Honduras  152.21  207.72  239.38  222.79  236.45  1058.56
Cambodia  230.86  188.42  201.86  185.86  201.70  1008.70
Pakistan  130.43  107.25  116.73  110.50  120.88  585.80
Korea  18.30  12.70  14.08  12.01  14.78  71.87

U.S. Apparel Import Growth 

Growth: 2022 VS 2021 

Country  Jan  Feb  Mar  Apr  May  Jan-May
World  36.57%  38.72%  43.16%  43.17%  38.49%  40.11%
China  47.10%  46.12%  39.51%  38.94%  37.37%  41.99%
Vietnam  19.12%  33.67%  35.57%  38.29%  36.97%  32.98%
Bangladesh  45.49%  43.18%  96.10%  74.34%  38.59%  59.06%
Indonesia  57.80%  54.05%  72.57%  54.15%  59.14%  59.75%
India  53.39%  42.00%  62.76%  62.79%  51.65%  55.06%
Mexico  27.10%  19.42%  17.73%  27.49%  25.26%  23.14%
Honduras  13.26%  16.66%  29.31%  25.78%  23.51%  22.49%
Cambodia  42.12%  55.27%  28.07%  49.23%  69.96%  47.05%
Pakistan  44.40%  80.92%  42.91%  70.44%  52.54%  56.49%
Korea  95.24%  68.92%  71.99%  39.97%  71.04%  68.83%

Growth: 2022 VS 2020 

Country  Jan  Feb  Mar  Apr  May  Jan-May
World  11.60%  26.58%  79.32%  137.89%  220.87%  71.21%
China  17.85%  55.99%  201.54%  119.08%  119.84%  79.14%
Vietnam  -3.02%  28.33%  81.07%  94.26%  160.97%  58.90%
Bangladesh  21.38%  30.28%  97.30%  105.20%  389.71%  83.53%
Indonesia  5.45%  14.39%  62.76%  105.00%  171.72%  56.95%
India  19.14%  11.51%  63.48%  173.29%  844.32%  89.09%
Mexico  10.63%  3.32%  26.83%  294.81%  199.50%  57.23%
Honduras  2.61%  1.09%  53.31%  1224.64%  978.03%  95.41%
Cambodia  17.51%  39.08%  70.74%  110.92%  179.59%  69.62%
Pakistan  61.68%  108.56%  115.57%  141.36%  682.64%  148.07%
Korea  48.48%  21.73%  82.56%  112.82%  152.35%  74.11%

Growth: 2022 VS 2019

Country  Jan  Feb  Mar  Apr  May  Jan-May
World  -0.09%  12.76%  53.28%  32.10%  27.91%  23.91%
China  -24.24%  -16.07%  43.66%  -10.23%  -12.61%  -8.76%
Vietnam  1.01%  32.06%  94.28%  55.83%  52.56%  44.20%
Bangladesh  42.12%  36.69%  94.42%  77.96%  56.72%  61.42%
Indonesia  6.93%  8.46%  47.67%  58.62%  47.65%  33.02%
India  16.20%  17.04%  53.94%  47.79%  52.91%  38.07%
Mexico  -5.84%  -5.41%  3.34%  -2.33%  1.20%  -1.63%
Honduras  2.90%  8.06%  22.08%  7.13%  17.71%  12.45%
Cambodia  41.35%  82.08%  105.71%  102.59%  81.00%  81.05%
Pakistan  62.46%  107.64%  119.17%  116.61%  143.01%  108.87%
Korea  1.98%  22.85%  58.42%  29.02%  32.83%  27.59%

Analysing the data, the Chairman of Bangladesh Garment and Manufacturers Exporters Association (BGMEA), Mr. Faruque Hassan says that during this time, USA’s import from Bangladesh increased by 59.06% to US$ 4.12 billion. Bangladesh sucres 10.05% share in USA’s total clothing import. With 20.20% share China continues to be the largest supplier of apparel to the USA, followed by Vietnam with 18.66 % share. During the first five months of 2022, USA’s imports from China grew by 41.99% and reached USD 8.27 billion. At the same time, imports from Vietnam stood at USD 7.63 billion with 32.38% year-on-year growth.

Among the top ten apparel suppliers to the USA, imports from South Korea, Indonesia, Pakistan India, and Cambodia increased by 68.83%, 59.75%, 56.49%, 55.06% and 47.05% year-on-year respectively. On the other hand, imports from Honduras and Mexico, which are among the top 10 suppliers, registered only 22.49% and 23.14% growth respectively compared to the same period of 2021.  The import figures indicate that USA’s economy is witnessing fast recovery from Covid crisis, yet rising inflation and slowdown in economic growth are likely to affect the market in the coming days.

Related Posts