Sir,
This office has generated tables on Export-Import data of textile products for the year 2020-21 (April- August), as given below: The data for 2019-20 (Full year) is also given.
1. ANNEX: A- Summary of Export and Import of Textile Products in 2 digit codes.
2. ANNEX: B-1 to B-14: Export figures of Textile Products in 4 digit codes.
3. ANNEX: C-1 to C-14: Import figures of Textile Products in 4 digit codes.
The tables are attached herewith. Any suggestions for improvement is welcome.
ANNEX-A
Summary of Export – Import Data of textile products for the year 2020-21
(Value in US $)
Sr. No. | HS Code Two Digit | 2019-20
Export |
2020-21
Export (Apr-Aug) |
2019-20
Import |
2020-21
Import (Apr-Aug) |
1 | 50 | 83.95 | 26.48 | 210.41 | 29.24 |
2 | 51 | 160.29 | 31.19 | 290.88 | 10.42 |
3 | 52 | 5,736.74 | 1769.65 | 1,528.87 | 187.98 |
4 | 53 | 447.08 | 172.12 | 379.98 | 66.3 |
5 | 54 | 2,391.8 | 404.14 | 1038.93 | 194.62 |
6 | 55 | 1669.06 | 421.11 | 959.11 | 207.72 |
7 | 56 | 412.82 | 151.21 | 380.08 | 106.93 |
8 | 57 | 1666.16 | 547.33 | 136.84 | 33.33 |
9 | 58 | 418.99 | 90.86 | 218.02 | 42.73 |
10 | 59 | 291.1 | 109.52 | 743.37 | 155.1 |
11 | 60 | 422.28 | 165.75 | 550.1 | 116.57 |
12 | 61 | 7,514.84 | 1889.2 | 497.53 | 102.13 |
13 | 62 | 7,994.74 | 1709.15 | 646.9 | 184.2 |
14 | 63 | 5,011.85 | 1548.3 | 576.26 | 262.59 |
Total | 34,221.7 | 9036.01 | 8,157.28 | 1699.86 |
Source Ministry of Commerce – EXIM DATA
ANNEX: B-1
Export of textile- chapter 50. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5001 | SILK-WORM COCOONS SUITABLE FOR REELING | 0.00 | 0.00 |
5002 | RAW SILK (NOT THROWN) | 0.16 | 0.03 |
5003 | SLK WSTE (INCLD COCOONS NT SUTBLE FR RELNGYARN WSTE AND GARNTE STOCK) | 13.87 | 7.67 |
5004 | SLK YARNS(OTHR THN YRN SPUN FROM SLK WSTE)NT PUT UP FOR RETAIL SALE | 0.18 | 0.09 |
5005 | YRN SPN FRM SLK WST NT PUT UP FR RETAL SLE | 1.44 | 1.07 |
5006 | SLK YRN AND YRN SPUN FROM SLK WAST PUT UP FOR RETAIL SALE,SLK-WORM GUT | 0.59 | 0.27 |
5007 | WOVEN FABRICS OF SILK OR OF SILK WASTE | 67.71 | 17.35 |
Total | 83.95 | 26.48 |
ANNEX: B-2
Export of textile- chapter 51. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5101 | WOOL NOT CARDED OR COMBED | 0.09 | 0.04 |
5102 | FINE/COARSE ANML HAIR NT CRDED/COMBED | 0.43 | 0.06 |
5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | 7.22 | 0.55 |
5104 | GRNTD STOCK OF WOOL/FINE/COARSE ANML HAIR | 0.06 | 0.00 |
5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED | 17.81 | 2.53 |
5106 | YRN OF CRDED WOOL NT PUT UP FR RETAIL SALE | 5.22 | 1.27 |
5107 | YRN OF CMBD WOOL NT PUT UP FR RETAIL SALE | 98.12 | 20.25 |
5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | 0.06 | 0.00 |
5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | 1.40 | 1.83 |
5110 | YRN OF COARSE ANML HAIR/OF HORS HAIR(INCL GMPD HORSHAIR YARN)W/N PUT UP FR RETL SALE | 0.00 | 0.00 |
5111 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR | 4.90 | 1.02 |
5112 | WOVN FBRCS OF CMBD WOOL/FINE ANML HAIR | 24.95 | 3.62 |
5113 | WOVN FBRCS OF CORSE ANML HAIR/OF HORS HAIR | 0.03 | 0.02 |
Total | 160.29 | 31.19 |
ANNEX: B-3
Export of textile- chapter 52. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5201 | COTTON, NOT CARDED OR COMBED | 1,001.35 | 305.52 |
5202 | COTON WAST(INCL YARN WAST AND GRNTED STOCK) | 48.28 | 42.50 |
5203 | COTTON, CARDED OR COMBED | 7.72 | 3.08 |
5204 | COTON SEWNG THRED W/N PUT UP FOR RETL SALE | 13.88 | 4.79 |
5205 | COTN YRN(OTHR THN SWNG THRD)CNTNG 85% OR MORE BY WT OF COTON NT PUT UP FR RETL SALE | 2,699.97 | 912.04 |
5206 | COTON YRN(OTHR THN SEWNG THRD)CONTNG COTON <85% BY WT NT PUT FOR RETAIL SALE | 59.35 | 27.67 |
5207 | COTTON YARN (OTHER THAN SEWING THREAD) PUT UP FOR RETAIL SALE | 1.19 | 0.31 |
5208 | WOVN FBRCS OF COTON CONTNG>=85% BY WT OF COTON WEGHNG NT MORE THN 200 G/M2 | 1,093.84 | 288.40 |
5209 | WOVN FBRCS OF COTTON, CONTNG >=85% COTN BY WT WEIGHING>200 GM PER SQM | 456.52 | 113.33 |
5210 | WOVN FBRCS CONTNG<85% COTON,MXD MAINLY OR SOLELY WTH MANMADE FBRS WEGHNG<=200G/M2 | 42.71 | 11.70 |
5211 | WOVN FBRCS OF COTON,CONTNG<85% COTTON,MXD MAINLY WTH MNMD FBRS WEIGHING>200 G/M2 | 233.97 | 44.03 |
5212 | OTHER WOVEN FABRICS OF COTTON | 77.96 | 16.28 |
Total | 5,736.74 | 1769.65 |
ANNEX: B-4
Export of textile- chapter 53. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5301 | FLUX,RAW OR PRCSSD BUT NT SPUN;FLAX TOW AND WAST(INCL YARN WAST AND GARNTTD STOCK) | 4.24 | 0.77 |
5302 | TRUE HEMP(CANABIS SATIVAL)RAW/PROCESSED BUT NOT SPUN TOW AND WASTE OF TRUE HEMP (INCL YARN WASTE AND GARNETTED STO | 0.01 | 0.00 |
5303 | JUTE AND OTHR TXTL BAST FBRS(EXCL FLAX,TRUE HEMP AND RAMIE)RAW/PRCSSD BUTNT SPUN;TOW AND WASTE(INCL YARN WASTE AND GARNT | 14.86 | 3.62 |
5305 | COCONUT,ABACA,RAMIE AND OTHR VGTBL TXTL FBRS N.E.S.OR INCLUDED,RAW OR PRCSSD, TOW,NOILS AND WASTE OF THESE FIBRS | 272.28 | 128.26 |
5306 | FLAX YARN | 6.89 | 1.00 |
5307 | YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | 16.57 | 3.10 |
5308 | YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN | 5.90 | 1.64 |
5309 | WOVEN FABRICS OF FLAX | 46.91 | 8.20 |
5310 | WOVEN FABRICS OF JUTE OR OF OTHER TEXTILE BASE FIBRES OF HEADING 5303 | 69.60 | 20.87 |
5311 | WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | 9.82 | 4.66 |
Total | 447.08 | 172.12 |
ANNEX: B-5
Export of textile- chapter 54. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5401 | SEWING THREAD OF MAN-MADE FILAMENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE | 11.13 | 3.07 |
5402 | HIGH TENACITY YARN OF NYLON OR OTHER POLYAMIDES, WHETHER OR NOT TEXTURED | 1,107.24 | 214.79 |
5403 | ARTIFICIAL FILAMENT YARN(EXCL SEWING THREAD),NOT PUT UP FOR RETAIL SALE,INCL ARTIFICIAL MONOFILAMENT OF < 67 DECI | 36.26 | 4.96 |
5404 | SYNTHTC MONFLMNT OF>=67 DCTX AND OF CRSS- SCTNL DIMNSN<=1MM;STRP ETC(E.G.ARTFCL STRW)OF SYNTHTC TXTL MTRLS OF WDTH | 7.47 | 2.40 |
5405 | ARTFCL MONFLMNT OF>=67 DCTX,HVNG CRSS- SCTNL DMNSN<=1MM;STRP ETC(E.G.ARTFCL STRW)OF ARTFCL TXTL MTRLS OF WDTH <= | 0.01 | 0.03 |
5406 | MAN-MADE FILAMENT YARN (OTHER THAN SEWING THREAD), PUT UP FOR RETAIL SALE | 0.09 | 0.01 |
5407 | WOVN FBRCS OF SYNTHTC FILAMENT YARN INCL WOVN FBRCS OBTND FROM MTRLS OF HDG NO.5404 | 1,190.16 | 172.61 |
5408 | WOVEN FABRICS OF ARTIFICIAL FILAMENT YARN, | 39.44 | 6.27 |
Total | 2,391.8 | 404.14 |
ANNEX: B-6
Export of textile- chapter 55. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5501 | SYNTHETIC FILAMENT TOW | 12.30 | 2.19 |
5502 | ARTIFICIAL FILAMENT TOW | 0.00 | 0.04 |
5503 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 339.07 | 92.48 |
5504 | ARTIFICIAL STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR | 148.21 | 47.40 |
5505 | WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) OF MAN-MADE FIBRES | 2.17 | 0.38 |
5506 | SYNTHETIC STAPLE FIBRES, CARDED COMBED OR OTHERWISE PROCESSED FOR SPINNING | 1.29 | 0.28 |
5507 | ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | 0.00 | 0.00 |
5508 | SEWING THREAD OF MAN-MADE STAPLE FIBRES, WHETHER OR NOT PUT UP FOR RETAIL SALE | 6.55 | 2.89 |
5509 | YARN(OTHR THN SWNG THREAD)OF SYNTHTC STAPLE FIBRES,NOT PUT UP FOR RETAIL SALE | 460.70 | 106.36 |
5510 | YARN(OTHR THN SWNG THREAD)OF ARTFCL STAPLE FIBRES NOT PUT UP FR RTL SALE | 107.37 | 26.91 |
5511 | YARN(OTHR THN SWNG THREAD)OF MAN-MADE STAPLE FIBRES PUT UP FOR RTL SALE | 16.05 | 10.91 |
5512 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES | 20.68 | 4.57 |
5513 | WOVEN FBRCS OF SYNTHTC STAPLE FIBRES CNTNGLESS THN 85% BY WT OF SUCH FIBRES,MXD MNLYOR SOLELY WTH COTTON OF WT<=170 | 48.58 | 5.77 |
5514 | WVN FBRCS OF SYNTHTC STPL FBRS CNTNG< 85% BY WT OF SUCH FBRS MXD MAINLY/SOLELY WITH COTTON OF A WT EXCDG 170 G/M2 | 31.16 | 9.36 |
5515 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES | 414.73 | 91.22 |
5516 | WOVEN FABRICS OF ARTIFICIAL STAPLE FIBRES | 60.20 | 20.35 |
Total | 1669.06 | 421.11 |
ANNEX: B-7
Export of textile- chapter 56. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5601 | WADDING OF TEXTILE MATERIALS AND ARTICLES THEREOF; TEXTILE FIBRES, NOT EXCEEDING 5MM IN LENG (FLOCK), TEXTILE DUST A MIL NEPS | 48.82 | 20.33 |
5602 | FELT, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED | 11.50 | 4.70 |
5603 | NONWOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED | 128.21 | 53.16 |
5604 | RUBR THRD AND CORD,TXTL COVRD;TXTL YRN AND STRIP AND THE LIKE OF HEDNG NO.5404/5405 IMPRGNTD COTD,COVRD/SHTHD WTH | 0.74 | 0.28 |
5605 | MTLSD YRN,W/N GMPD BEING TXTL YRN/STRP/ THELIKE OF HD 5404/5405 COMBND WTH METL IN THE FORM OF THRED,STRP/PWDR/COVRD | 15.59 | 2.22 |
5606 | GMPD YRN AND STRP ETC OF 5404/5405,(EXCL OF 5605 AND GMPD HORSHAIR YRN);CHENL YRN (INCL FLOCK CHENL YRN); LOOPWALE | 4.54 | 1.58 |
5607 | TWNE,CORDGE,ROP AND CBLS,W/N PLTD/BRDD AND W/ NIMPRGNTD,COTD,COVRD/SHTHD WTH RUBR/PLSTCS | 112.87 | 37.39 |
5608 | KNOTD NTNG OF TWNE CORDGE/ROPE;MDE UP FSHNG NETSAND OTR MDE UP NETS OF TXTL MATRLS | 74.54 | 26.32 |
5609 | ARTCLS OF YRN,STRP/THE LIKE OF HDNG NO. 5404/5405 TWINE,CORDGE,ROP/CBLS N.E.S. | 16.01 | 5.23 |
Total | 412.82 | 151.21 |
ANNEX: B-8
Export of textile- chapter 57. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5701 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP | 299.83 | 88.19 |
5702 | CRPTS AND OTHR TXTL FLR CVRNGS,WVN NOT TUFTED/FLOCKED,W/N MADE UP,INCL KELEM SCHUMACKS,KARA | 550.25 | 182.64 |
5703 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | 520.24 | 186.84 |
5704 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, OF FELT, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP | 6.61 | 1.05 |
5705 | OTHER CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP | 289.23 | 88.61 |
Total | 1666.16 | 547.33 |
ANNEX: B-9
Export of textile- chapter 58. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5801 | WOVEN PILE FABRICS AND CHENILLE FABRICS, OTHER THAN FABRICS OF HEADING 5802 OR 5806 | 33.75 | 7.01 |
5802 | TERRY TOWELLING AND SMLR WVN TERRY FBRCS, EXCPT NARROW FBRCS OF HDG 5806;TUFTED TXTL FBRCS,EXCPT PRDCTS OF HDNG NO | 3.27 | 0.85 |
5803 | GAUZE, OTHER THAN NARROW FABRICS OF HEADING 5806 | 0.29 | 0.15 |
5804 | TULLES AND OTHR NET FBRCS EXCL WOVN KNITD OR CROCHTD FBRCS LACE IN THE PC IN STRPS/ IN MOTFS EXCL FBRCS OF HEDG NO.600 | 51.91 | 9.25 |
5805 | HND-WVN TAPESTRIES OF THE TYPE GOBELINS, FLNDRS ETC AND NEEDLE-WRKD TAPESTRIES (E.G. PETIT POINT CROSS STITCH),W/N MADE | 2.56 | 1.82 |
5806 | NARROW WOVEN FABRICS OTHER THAN GOODS OF HEADING 5807; NARROW FABRICS CONSISTING OF WARP WITHOUT WEFT ASSEMBLED | 43.09 | 13.00 |
5807 | LABELS, BADGES AND SIMILAR ARTICLES OF TEXTILE MATERIALS, IN THE PIECE, IN STRIPS OR CUT TO SHAPE OR SIZE, NOT EMBROI | 11.37 | 2.42 |
5808 | BRAIDS IN THE PIECE; ORNAMENTAL TRIMMINGS IN THE PIECE, WITHOUT EMBROIDERY, OTHER THAN KNITTED OR CROCHETED; TASSELS, | 18.96 | 6.75 |
5809 | WVN FBRCS OF MTL THRD AND MTLSD YARN OF HDG 5605 OF A KND USED IN APPAREL AS FRNSHNG FBRCS/FOR SMLR PURPOSES N.E.S./INC | 1.85 | 3.35 |
5810 | EMBRDRY IN THE PIECE,IN STRIPS/IN MOTIFS | 251.05 | 46.12 |
5811 | QUILTED TEXTILE PRODUCTS IN THE PIECE, COMPOSED OF ONE OR MORE LAYERS OF TEXTILE MATERIALS ASSEMBLED WITH PADDING BY | 0.89 | 0.14 |
Total | 418.99 | 90.86 |
ANNEX: B- 10
Export of textile- chapter 59. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
5901 | TEXTILE FABRICS COATED WITH GUM OR AMYLACEOUS SUBSTANCES, OF A KIND USED FOR THE OUTER COVERS OF BOOKS OR THE LIK | 9.30 | 4.05 |
5902 | TYRE CORD FABRIC OF HIGH TENACITY YARN OF NYLON OR OTHER POLYAMIDES, POLYESTERS OR VISCOSE RAYON | 40.60 | 11.75 |
5903 | TXTL FBRCS IMPRGNTD,COATD,CVRD/LAMNTD WTH PLASTICS EXCL THOSE OF HDG NO. 5902 | 162.01 | 68.06 |
5904 | LINOLEUM, WHETHER OR NOT CUT TO SHAPE; FLOOR COVERINGS CONSISTING OF A COATING OR COVERING APPLIED ON A TEXTILE BACKI | 0.00 | 0.00 |
5905 | TEXTILE WALL COVERINGS | 0.35 | 0.05 |
5906 | RUBBERISED TEXTILE FABRICS, OTHER THAN THOSE OF HEADING 5902 | 9.85 | 3.89 |
5907 | TXTL FBRCS OTHRWSE IMPRGNTD,COATED/CVRD; PAINTED CANVAS BEING THEATRICAL SCENERY, STUDIO BACK-CLOTHS OR THE LIKE | 9.82 | 5.06 |
5908 | TXTL WICKS,WOVEN,PLAITED/KNITTED,FOR LAMPSSTOVES,LIGHTERS,CANDLES ETC;INCANDESCENT GAS MANTLES ETC,W/N IMPREGNATED | 4.79 | 1.24 |
5909 | TEXTILE HOSE PIPING AND SIMILAR TEXTILE TUBING, WITH OR WITHOUT LINING, ARMOUR OR ACCESSORIES OF OTHER MATERIALS | 3.36 | 0.87 |
5910 | TRNSMSN/CONVYR BLTS/BLTNG OF TXTL MATRL WH/NT IMPRGNTD COTD,COVRD/LAMNTD WTH PLSTCOR RINFRCD WTH MTL/OTHR MATRL | 8.34 | 2.32 |
5911 | TEXTILE PRODUCTS AND ARTICLES, FOR TECHNICAL USES, SPECIFIED IN NOTE 7 TO THIS CHAPTER | 42.68 | 12.23 |
Total | 291.1 | 109.52 |
ANNEX: B- 11
Export of textile- chapter 60. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
6001 | PILE FABRICS INCLUDING LONG PILE FABRICS AND TERRY FABRICS,KNITTED/CR | 16.32 | 3.55 |
6002 | KNITD OR CROCHETED FBRCS OF WIDTH <30 CM ,CONTNG ELASTOMERIC YARN/RUBR>=5% BY WT , EXCPT HDG NO 6001 | 4.78 | 2.13 |
6003 | KNITD OR CROCHETED FBRCS OF A WIDTH<30CM, EXCPT HDG NO 6001 OR 6002 | 0.96 | 0.44 |
6004 | KNITD OR CROCHETED FBRCS OF WIDTH.30CM , CONTNG ELASTOMERIC YARN/RUBR>=5% BY WT, EXCPT HDGNO. 6001 | 115.86 | 28.39 |
6005 | WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING MACHINES), OTHER THAN THOSE OF HEADINGS 6001 TO 6004 | 10.32 | 3.35 |
6006 | OTHER KNITTED OR CROCHETED FABRICS | 274.04 | 127.89 |
Total | 422.28 | 165.75 |
ANNEX: B- 12
Export of textile- chapter 61. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
6101 | MENS/BOYS OVERCOATS,CAR-COATS,CAPES (INCL SKI-JCKTS),WIND-CHEATERS,WIND JCKTS ETC,KNTTD/CRCHTD,EXCL OF HDG NO 6103 | 25.33 | 7.15 |
6102 | WOMEN?S OR GIRLS? OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JAC | 6.71 | 2.24 |
6103 | MENS OR BOYS SUITS,ENSEMBLES,JACKETS,BLAZERS,TROUSERS,BIBANDBRACE OVERALLS,BREECHES AND SHORTS(OTH THAN SWIMWEAR) | 460.43 | 123.29 |
6104 | WOMEN?S OR GIRLS? SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVE | 568.57 | 127.46 |
6105 | MENS/BOYS SHIRTS,KNITTED/CROCHETED | 700.56 | 165.54 |
6106 | WOMEN?S OR GIRLS? BLOUSES, SHIRTS AND SHIRT-BLOUSES, KNITTED OR CROCHETED | 138.51 | 35.44 |
6107 | MENS/BOYS UNDERPANTS,BRIEFS,NIGHTSHIRTS, PYJAMAS,BATHROBES ETC,KNTTD/CRCHTD | 541.29 | 163.14 |
6108 | WOMEN?S OR GIRLS? SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRESSING GOWNS | 629.00 | 163.36 |
6109 | T-SHRTS,SNGLTS AND OTHR VESTS,KNTTD/CRCHTD | 2,481.91 | 596.10 |
6110 | JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | 359.32 | 95.50 |
6111 | BABIES? GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | 909.53 | 251.69 |
6112 | TRACK SUITS, SKI SUITS AND SWIMWEAR, KNITTED OR CROCHETED | 10.93 | 2.02 |
6113 | GRMNTS,MADE UP OF KNTTD/CRCHTD FABRICS OF HDNG NO. 5903 5906 OR 5907 | 0.36 | 0.12 |
6114 | OTHER GARMENTS, KNITTED OR CROCHETED | 454.13 | 85.84 |
6115 | PANTYHOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRE SSION HOSIERY (FOR EXAMPLE, STOCKING | 161.72 | 47.75 |
6116 | GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | 32.64 | 9.59 |
6117 | OTHER MADE UP CLOTHING ACCESSORIES, KNITTED OR CROCHETED; KNITTED OR CROCHETED PARTS OF GARMENTS OR OF CLOTHING AC | 33.90 | 12.97 |
Total | 7,514.84 | 1889.2 |
ANNEX: B- 13
Export of textile- chapter 62. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
6201 | MENS/BOYS OVRCOTS,CARCOTS,CAPES,CLOAKS ANORAKS(INCL SKI-JACKETS),WIND CHETRS,WINDJACKETS AND SMLR ARTCLS EXCPTG HDG 6 | 41.55 | 15.28 |
6202 | WOMEN?S OR GIRLS? OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI- JACKETS), WIND-CHEATERS, WINDJACKETS | 20.46 | 6.73 |
6203 | MENS OR BOYS SUITS,ENSEMBLES,JACKETS BLAZERS,TROUSERS,BIB AND BRACE OVERALLS BREECHES AND SHORTS(OTHER THAN SWIMWEAR) | 1,068.00 | 275.53 |
6204 | WOMEN?S OR GIRLS? SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVE | 2,534.39 | 532.37 |
6205 | MENS OR BOYS SHIRTS | 1,019.95 | 200.91 |
6206 | WOMEN?S OR GIRLS? BLOUSES, SHIRTS AND SHIRT-BLOUSES | 1,089.12 | 216.84 |
6207 | MENS OR BOYS SINGLETS AND OTHER VESTS UNDERPANTS,BRIEFS,NIGHT-SHIRTS,PYJAMAS, BATHROBES,DRESSING GOWNS AND SIMILAR | 64.45 | 19.73 |
6208 | WOMEN?S OR GIRLS? SINGLETS AND OTHER VESTS, SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PYJAMAS, NEGLIGES, BA | 163.07 | 34.90 |
6209 | BABIES? GARMENTS AND CLOTHING ACCESSORIES | 224.41 | 49.26 |
6210 | GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, 5906 OR 5907 | 53.94 | 21.22 |
6211 | TRCK SUITS,SKI SUITS AND SWMWEAR,OTHR GRMNTS | 1,113.68 | 209.14 |
6212 | BRSSRS,GRDLS,CORSTS,BRCS,SUSPNDRS,GRTRS AND SMLR ARTCLS AND PRTS THROF,W/N KNTD/CROCHTD | 108.52 | 22.27 |
6213 | HANDKERCHIEFS | 8.83 | 2.77 |
6214 | SHWLS,SCRVS,MUFLRS,MNTLS,VELS AND THE LIKE | 434.45 | 81.52 |
6215 | TIES, BOW TIES AND CRAVATS | 3.18 | 2.17 |
6216 | GLOVES, MITTENS AND MITTS | 23.36 | 8.93 |
6217 | OTHER MADE UP CLOTHING ACCESSORIES; PARTS OF GARMENTS OR OF CLOTHING ACCESSORIES, OTHER | 23.38 | 9.58 |
Total | 7,994.74 | 1709.15 |
ANNEX: B- 14
Export of textile- chapter 63. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21
(Apr-Aug) |
6301 | BLANKETS AND TRAVELLING RUGS | 156.12 | 55.14 |
6302 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | 1,545.67 | 456.22 |
6303 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES | 119.64 | 66.43 |
6304 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | 1,784.91 | 579.49 |
6305 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | 876.85 | 268.99 |
6306 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS | 10.05 | 5.36 |
6307 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | 406.84 | 87.91 |
6308 | SETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT WITH ACCESSORIES, FOR MAKING UP INTO RUGS, TAPESTRIES, EMB | 0.18 | 0.05 |
6309 | WORN CLOTHING AND OTHER WORN ARTICLES | 84.39 | 21.32 |
6310 | USD/NEW RAGS,SCRP TWNE,CORDGE,ROPE AND CBLS AND WORN OUT ARTCLS OF TWNE,CORDGE, ROPE/CBLS,OF TEXTILE MATERIALS | 27.20 | 7.39 |
Total | 5,011.85 | 1548.3 |
ANNEX: C-1
Import of textiles – Chapter 50. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21 (Apr- Aug) |
5001 | SILK-WORM COCOONS SUITABLE FOR REELING | 0.00 | 0.00 |
5002 | RAW SILK (NOT THROWN) | 162.38 | 21.85 |
5003 | SLK WSTE (INCLD COCOONS NT SUTBLE FR RELNGYARN WSTE AND GARNTE STOCK) | 2.55 | 0.38 |
5004 | SLK YARNS(OTHR THN YRN SPUN FROM SLK WSTE)NT PUT UP FOR RETAIL SALE | 9.01 | 2.09 |
5005 | YRN SPN FRM SLK WST NT PUT UP FR RETAL SLE | 4.13 | 0.61 |
5006 | SLK YRN AND YRN SPUN FROM SLK WAST PUT UP FOR RETAIL SALE,SLK-WORM GUT | 1.30 | 0.04 |
5007 | WOVEN FABRICS OF SILK OR OF SILK WASTE | 31.04 | 4.27 |
Total | 210.41 | 29.24 |
ANNEX: C-2
Import of textiles – Chapter 51. (in US $ million)
HS Code | Commodity | 2019-20 | 2020-21 (Apr- Aug) |
5101 | WOOL NOT CARDED OR COMBED | 225.31 | 0.00 |
5102 | FINE/COARSE ANML HAIR NT CRDED/COMBED | 5.06 | 0.72 |
5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | 1.56 | 0.00 |
5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED | 15.89 | 3.07 |
5106 | YRN OF CRDED WOOL NT PUT UP FR RETAIL SALE | 0.46 | 0.12 |
5107 | YRN OF CMBD WOOL NT PUT UP FR RETAIL SALE | 4.00 | 1.02 |
