India – Man Made Fiber | ||||||
EXPORTS | ||||||
Product | Feb-21 | Feb-22 | Jan-Feb 2021 |
Jan – Feb 2022 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 23.31 | 32.77 | 44.06 | 71.71 | 62.76 | |
Filament Yarn | 55.42 | 66.4 | 106.49 | 144.51 | 35.70 | |
ACRYLIC | ||||||
Staple Fibre | 0.78 | 1.57 | 2.47 | 3.7 | 49.80 | |
NYLON | ||||||
Filament Yarn | 1.58 | 2.38 | 2.86 | 4.71 | 64.69 | |
VISCOSE | ||||||
Staple Fibre | 11.23 | 21.52 | 21.8 | 42.74 | 96.06 | |
Filament Yarn | 2.79 | 2.93 | 5.73 | 5.67 | -1.05 | |
IMPORTS | ||||||
Commodity | Feb-21 | Feb-22 | Jan-Feb 2021 |
Jan – Feb 2022 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 10.15 | 9.49 | 20.69 | 19.25 | -6.96 | |
Filament Yarn | 9.81 | 12.16 | 20.94 | 25.78 | 23.11 | |
ACRYLIC | ||||||
Staple Fibre | 10.27 | 6.67 | 17.45 | 15.98 | -8.42 | |
NYLON | ||||||
Filament Yarn | 1.63 | 1.41 | 3.81 | 2.94 | -22.83 | |
VISCOSE | ||||||
Staple Fibre | 11.23 | 21.52 | 21.8 | 42.74 | 96.06 | |
Filament Yarn | 2.79 | 2.93 | 5.73 | 5.67 | -1.05 | |
EXPORTS | ||||||
Product | Feb-21 | Feb-22 | Jan-Feb 2021 |
Jan – Feb 2022 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 23.31 | 32.77 | 44.06 | 71.71 | 62.76 | |
Filament Yarn | 55.42 | 66.4 | 106.49 | 144.51 | 35.70 | |
ACRYLIC | ||||||
Staple Fibre | 0.78 | 1.57 | 2.47 | 3.7 | 49.80 | |
NYLON | ||||||
Filament Yarn | 1.58 | 2.38 | 2.86 | 4.71 | 64.69 | |
VISCOSE | ||||||
Staple Fibre | 11.23 | 21.52 | 21.8 | 42.74 | 96.06 | |
Filament Yarn | 2.79 | 2.93 | 5.73 | 5.67 | -1.05 | |
IMPORTS | ||||||
Commodity | Feb-21 | Feb-22 | Jan-Feb 2021 |
Jan – Feb 2022 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 10.15 | 9.49 | 20.69 | 19.25 | -6.96 | |
Filament Yarn | 9.81 | 12.16 | 20.94 | 25.78 | 23.11 | |
ACRYLIC | ||||||
Staple Fibre | 10.27 | 6.67 | 17.45 | 15.98 | -8.42 | |
NYLON | ||||||
Filament Yarn | 1.63 | 1.41 | 3.81 | 2.94 | -22.83 | |
VISCOSE | ||||||
Staple Fibre | 11.62 | 16.73 | 24.36 | 34.61 | 42.08 | |
Filament Yarn | 15.61 | 19.01 | 37.51 | 56.39 | 50.33 | |
Market Reports
INDIA MAN MADE FIBER
Published: May 6, 2022
Author: DIGITAL MEDIA EXECUTIVE
Related Posts