Import/Export | Market Reports

BANGLADESH’S RMG EXPORTS TO WORLD, FY 2021-22 & 2022-23

Published: January 7, 2023
Author: TEXTILE VALUE CHAIN

Value in Million US$ 

Month ALL COUNTRIES
Woven  Growth  

Rate

Knit Growth  

Rate

Total (Woven+Knit)  Growth  Rate
Year Year 
2021/22  2022/23  2021/22  2022/23  2021/22  2022/23
July  1228.77  1512.76  23.11  1658.45  1854.15  11.80  2887.22  3366.91  16.61
August  1152.94  1684.23  46.08  1600.44  2061.53  28.81  2753.38  3745.76  36.04
September  1513.55  1427.89  -5.66  1905.29  1733.78  -9.00  3418.84  3161.67  -7.52
October  1515.82  1602.34  5.71  2045.89  2075.66  1.46  3561.71  3678.00  3.27
November  1459.55  1990.41  36.37  1775.50  2388.53  34.53  3235.05  4378.94  35.36
December  1868.44  2119.38  13.43  2176.06  2546.03  17.00  4044.50  4665.41  15.35
January
February
March
April
May
June
Total:  8739.07  10337.01  18.29  11161.63  12659.68  13.42  19900.70  22996.69  15.56

 

Source: EPB 

BANGLADESH’S RMG EXPORTS TO WORLD, FY 2020-21 & 2021-22 

Value in Million US$ 

Month ALL COUNTRIES
Woven Growth  

Rate

Knit Growth  

Rate

Total (Woven+Knit)  Growth  Rate 
Year  Year
2020/21  2021/22  2020/21  2021/22  2020/21  2021/22
July  1494.66  1228.77  -17.79  1750.28  1658.45  -5.25  3244.94  2887.22  -11.02
August  1103.52  1152.94  4.48  1364.5  1600.44  17.29  2468.02  2753.38  11.56
September  1064.54  1513.55  42.18  1348.88  1905.29  41.25  2413.42  3418.84  41.66
October  985.50  1515.82  53.81  1338.22  2045.89  52.88  2323.72  3561.71  53.28
November  1110.12  1459.55  31.48  1334.47  1775.50  33.05  2444.59  3235.05  32.34
December  1261.05  1868.44  48.17  1389.82  2176.06  56.57  2650.87  4044.50  52.57
January  1399.22  1972.17  40.95  1462.94  2112.41  44.39  2862.16  4084.58  42.71
February  1272.65  1716.04  34.84  1352.64  1795.68  32.75  2625.29  3511.72  33.77
March  1142.48  1881.22  64.66  1312.43  2050.18  56.21  2454.91  3931.40  60.14
April  1175.21  1811.49  54.14  1341.77  2122.69  58.20  2516.98  3934.18  56.31
May  1190.58  1415.29  18.87  1366.37  1743.29  27.59  2556.95  3158.58  23.53
June  1297.17  1863.56  43.66  1597.71  2228.44  39.48  2894.88  4092.00  41.35
Total:  14496.70  19398.84  33.82  16960.03  23214.32  36.88  31456.73  42613.16  35.47

 

Source: EPB

Related Posts

Premas Expedites Optical Genome Mapping Technology in India with Bionano Genomics