Home Textiles Exports – Country
Unit: USD Million | ||||||
Blankets and Travelling Rugs | ||||||
Country | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change | % Share in Total Exports |
USA | 6.43 | 10.06 | 31.71 | 49.94 | 57.49 | 65.75 |
Germany | 0.11 | 0.57 | 1.79 | 2.88 | 60.89 | 3.79 |
UK | 0.24 | 0.3 | 1.24 | 2.12 | 70.97 | 2.79 |
China | 0.16 | 0.17 | 0.56 | 1.49 | 166.07 | 1.96 |
Sweden | 0.08 | 0.39 | 0.4 | 1.36 | 240.00 | 1.79 |
Australia | 0.33 | 0.19 | 1.21 | 1.27 | 4.96 | 1.67 |
Canada | 0.21 | 0.29 | 0.81 | 1.15 | 41.98 | 1.51 |
UAE | 0.05 | 0.1 | 0.91 | 1.05 | 15.38 | 1.38 |
Japan | 0.01 | 0.12 | 0.51 | 0.99 | 94.12 | 1.30 |
Poland | 0.02 | 0.18 | 0.24 | 0.98 | 308.33 | 1.29 |
Others | 1.63 | 1.84 | 10.59 | 12.66 | 19.55 | 16.67 |
Total | 9.28 | 14.25 | 49.99 | 75.96 | 51.97 | 100.00 |
HS Code: 6301 | ||||||
Source: Ministry of Commerce and Industry |
Unit: USD Million | ||||||
Bed linen, Table linen, Toilet linen and Kitchen linen | ||||||
Country | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change | % Share in Total Exports |
USA | 43.35 | 119.78 | 291.74 | 582.84 | 99.78 | 68.72 |
Canada | 1.74 | 4.44 | 15.38 | 27.45 | 78.48 | 3.24 |
Germany | 2.14 | 4.93 | 15.7 | 27.38 | 74.39 | 3.23 |
Australia | 2.57 | 4.15 | 11.88 | 25.14 | 111.62 | 2.96 |
UK | 3.69 | 4.58 | 20.44 | 24.86 | 21.62 | 2.93 |
Netherland | 2.08 | 3.02 | 12.94 | 17.07 | 31.92 | 2.01 |
France | 0.79 | 2.78 | 5.34 | 13.25 | 148.13 | 1.56 |
UAE | 0.92 | 2.05 | 7.34 | 12.11 | 64.99 | 1.43 |
Israel | 0.35 | 2.52 | 5.85 | 11.95 | 104.27 | 1.41 |
Japan | 0.83 | 0.85 | 5.19 | 8.54 | 64.55 | 1.01 |
Others | 10.37 | 20.1 | 63.81 | 97.44 | 52.70 | 11.49 |
Total | 68.84 | 169.25 | 455.69 | 848.1 | 86.11 | 100.00 |
HS Code: 6302 | ||||||
Source: Ministry of Commerce and Industry |
Unit: USD Million | ||||||
Curtains, Drapes, Interior blinds, Valances | ||||||
Country | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change | % Share in Total Exports |
USA | 2.08 | 5.7 | 16.08 | 33.37 | 107.52 | 51.02 |
UAE | 11.15 | 3.78 | 22.45 | 4.89 | -78.22 | 7.48 |
France | 0.31 | 0.87 | 2.2 | 4.53 | 105.91 | 6.93 |
Germany | 0.16 | 0.63 | 1.77 | 4.09 | 131.07 | 6.25 |
Sweden | 0.24 | 0.67 | 0.89 | 2.08 | 133.71 | 3.18 |
Japan | 0.19 | 0.32 | 1.09 | 2 | 83.49 | 3.06 |
UK | 0.02 | 0.39 | 0.63 | 1.59 | 152.38 | 2.43 |
Canada | 0.04 | 0.24 | 0.61 | 1.36 | 122.95 | 2.08 |
China | 0.16 | 0.12 | 0.62 | 1.19 | 91.94 | 1.82 |
Saudi Arabia | 0.02 | 0.16 | 0.31 | 1.01 | 225.81 | 1.54 |
Others | 0.41 | 1.9 | 3.86 | 9.27 | 140.16 | 14.17 |
Total | 14.77 | 14.81 | 50.56 | 65.4 | 29.35 | 100.00 |
HS Code: 6303 | ||||||
Source: Ministry of Commerce and Industry |
Unit: USD Million | ||||||
Furnishing articles nes, Except mattresses, etc | ||||||
Country | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change | % Share in Total Exports |
USA | 43.61 | 100.04 | 268.93 | 534.01 | 98.57 | 59.28 |
UK | 2.15 | 8.97 | 22.86 | 43.81 | 91.64 | 4.86 |
Germany | 2.36 | 4.46 | 20.97 | 31.77 | 51.50 | 3.53 |
Australia | 1.73 | 4.14 | 10.98 | 27.3 | 148.63 | 3.03 |
Canada | 1.02 | 3.05 | 13.51 | 26.71 | 97.71 | 2.97 |
France | 1.63 | 3.42 | 12.05 | 20.23 | 67.88 | 2.25 |
UAE | 1.6 | 2.6 | 10.14 | 14.64 | 44.38 | 1.63 |
Spain | 1.14 | 3.52 | 12.47 | 14.26 | 14.35 | 1.58 |
Italy | 1.22 | 2.4 | 9.79 | 13.61 | 39.02 | 1.51 |
Netherland | 0.76 | 2.53 | 5.95 | 11.05 | 85.71 | 1.23 |
Others | 18.59 | 32.53 | 106.78 | 163.35 | 52.98 | 18.13 |
Total | 75.84 | 167.71 | 494.53 | 900.81 | 82.15 | 100.00 |
HS Code: 6304 | ||||||
Source: Ministry of Commerce and Industry |
Home Textiles Exports – Products
Unit: USD Million | ||||||
Blankets and Travelling Rugs | ||||||
HSCode | Commodity Name | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change |
630130 | Blankets (Other Than Electric Blankets) And Traveling Rugs, Of Cotton | 2.94 | 6.44 | 18.46 | 33.89 | 83.59 |
630190 | Blankets (Other Than Electric Blankets) And Traveling Rugs, Of Textile Materials | 3.79 | 5.83 | 20.9 | 29.48 | 41.05 |
630140 | Blankets (Other Than Electric Blankets) And Traveling Rugs, Of Synthetic Fibers | 2.37 | 1.63 | 9.75 | 10.36 | 6.26 |
630120 | Blankets (Other Than Electric Blankets) And Traveling Rugs, Of Wool Or Fine Animal Hair | 0.16 | 0.35 | 0.84 | 2.23 | 165.48 |
630110 | Blankets, Electric | 0.02 | 0 | 0.04 | 0.02 | -50.00 |
Total | 9.28 | 14.25 | 49.99 | 75.98 | 51.99 | |
Source: Ministry of Commerce and Industry |
Unit: USD Million | ||||||
Bed linen, Table linen, Toilet linen and Kitchen linen | ||||||
HSCode | Commodity | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change |
630260 | Toilet And Kitchen Linen Of Cotton Terry Toweling Or Similar Cotton Terry Fabrics | 54.81 | 72.13 | 339.07 | 444.42 | 31.07 |
630231 | Bed Linen (Other Than Printed) Of Cotton, Not Knitted Or Crocheted | 6.46 | 69.33 | 57.17 | 275.81 | 382.44 |
630221 | Bed Linen, Printed, Of Cotton, Not Knitted Or Crocheted | 1.35 | 10.67 | 8.61 | 37.48 | 335.31 |
630240 | Table Linen, Knitted Or Crocheted | 1.61 | 3.5 | 14.15 | 19.75 | 39.58 |
630210 | Bed Linen, Knitted Or Crocheted | 1.25 | 3.56 | 9.72 | 18.76 | 93.00 |
630239 | Bed Linen (Other Than Printed) Of Textile Materials , Not Knitted Or Crocheted | 0.23 | 3.54 | 4.47 | 13.45 | 200.89 |
630291 | Toilet And Kitchen Linen Of Cotton, Other Than Of Terry Fabrics | 1.28 | 1.94 | 7.64 | 12.95 | 69.50 |
630251 | Table Linen Of Cotton, Not Knitted Or Crocheted | 0.54 | 1.34 | 2.27 | 7.12 | 213.66 |
630222 | Bed Linen, Printed, Of Manmade Fibers, Not Knitted Or Crocheted | 0.46 | 0.94 | 2.94 | 5.41 | 84.01 |
630232 | Bed Linen (Other Than Printed) Of Manmade Fibers, Not Knitted Or Crocheted | 0.46 | 0.9 | 3.26 | 4.08 | 25.15 |
630259 | Table Linen Of Textile Materials , Not Knitted Or Crocheted | 0.12 | 0.93 | 3.19 | 3.98 | 24.76 |
630299 | Toilet And Kitchen Linen Of Textile Materials | 0.14 | 0.28 | 2.18 | 3.57 | 63.76 |
630293 | Toilet And Kitchen Linen Of Manmade Fibers | 0 | 0.07 | 0.1 | 0.61 | 510.00 |
630229 | Bed Linen, Printed, Of Textile Materials , Not Knitted Or Crocheted | 0.04 | 0.41 | 0.47 | 14.63 | |
630253 | Table Linen Of Manmade Fibers, Not Knitted Or Crocheted | 0.14 | 0.06 | 0.51 | 0.25 | -50.98 |
Total | 68.85 | 169.23 | 455.69 | 848.11 | 86.12 | |
Source: Ministry of Commerce and Industry |
Unit: USD Million |
||||||
Curtains, drapes, interior blinds, valances | ||||||
HSCode | Commodity | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change |
630391 | Curtains (Including Drapes), Interior Blinds And Curtain Or Bed Valances Of Cotton, Not Knitted Or Crocheted | 2.2 | 6.08 | 17.7 | 35.35 | 99.72 |
630399 | Curtains (Including Drapes), Interior Blinds And Curtain Or Bed Valances Of Textile Materials , Not Knitted Or Crocheted | 12.38 | 7.38 | 29.6 | 23.79 | -19.63 |
630392 | Curtains (Including Drapes), Interior Blinds And Curtain Or Bed Valances Of Synthetic Fibers, Not Knitted Or Crocheted | 0.17 | 1.01 | 2.59 | 4.34 | 67.57 |
630312 | Curtains (Including Drapes), Interior Blinds And Curtain Or Bed Valances Of Synthetic Fibers, Knitted Or Crocheted | 0.25 | 0.49 | 1.47 | 200.00 | |
630319 | Curtains (Including Drapes), Interior Blinds And Curtain Or Bed Valances Of Textile Materials , Knitted Or Crocheted | 0.02 | 0.08 | 0.19 | 0.45 | 136.84 |
Total | 14.77 | 14.8 | 50.57 | 65.4 | 29.33 | |
Source: Ministry of Commerce and Industry |
Unit: USD Million | ||||||
Furnishing articles nes, except mattresses, etc | ||||||
HSCode | Commodity | May 2020 | May 2021 | Jan – May 2020 |
Jan – May 2021 |
% Change |
630492 | Furnishing Articles , Of Cotton, Not Knitted Or Crocheted | 25.61 | 102.63 | 193.78 | 459.48 | 137.11 |
630419 | Bedspreads Of Textile Materials, Not Knitted Or Crocheted | 38.36 | 46.35 | 258.95 | 363.27 | 40.29 |
630499 | Furnishing Articles , Of Textile Materials , Not Knitted Or Crocheted | 1.42 | 6.71 | 11.92 | 34.14 | 186.41 |
630420 | Furnishing articles; excluding those of heading no. 9404, bed nets, specified in Subheading Note 1 to this Chapter | 9.23 | 7.66 | 19.41 | 21.98 | 13.24 |
630491 | Furnishing Articles , Of Textile Materials, Knitted Or Crocheted | 0.84 | 2.25 | 6.34 | 10.81 | 70.50 |
630493 | Furnishing Articles , Of Synthetic Fibers, Not Knitted Or Crocheted | 0.36 | 1.84 | 4.03 | 10.34 | 156.58 |
630411 | Bedspreads Of Textile Materials, Knitted Or Crocheted | 0.01 | 0.27 | 0.1 | 0.79 | 690.00 |
Total | 75.83 | 167.71 | 494.53 | 900.81 | 82.15 | |
Source: Ministry of Commerce and Industry |