Silk
Commodity | Sep 2020 (R) | Sep 2021 (F) | Jan-Sep 2020 (R) | Jan-Sep 2021 (F) | %Growth |
SILK-WORM COCOONS SUITABLE FOR REELING | 0 | 0.91 | 0 | 0.94 | 25,394.59 |
WOVEN FABRICS OF SILK OR OF SILK WASTE | 5.79 | 9.46 | 40.4 | 56.05 | 38.73 |
YRN SPN FRM SLK WST NT PUT UP FR RETAL SLE | 0.23 | 0.21 | 1.6 | 1.48 | -7.23 |
RAW SILK (NOT THROWN) | 0.04 | 0.1 | 1.44 | 1,367.78 | |
SLK YRN AND YRN SPUN FROM SLK WAST PUT UP FOR RETAIL SALE,SLK-WORM GUT | 0.08 | 0.08 | 0.5 | 0.54 | 8.13 |
SLK YARNS(OTHR THN YRN SPUN FROM SLK WSTE)NT PUT UP FOR RETAIL SALE | 0 | 0.57 | 0.14 | 1.39 | 871.97 |
SLK WSTE (INCLD COCOONS NT SUTBLE FR RELNGYARN WSTE AND GARNTE STOCK) | 1.72 | 1.69 | 12.7 | 23.1 | 81.86 |
Wool / Animal Hair / Horsehair Yarn and Fabric
WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR | 152.27 | 414.56 | 917.39 | 2,102.33 | 129.16 |
FINE/COARSE ANML HAIR NT CRDED/COMBED | 18.24 | 12.86 | 63.12 | 121.7 | 92.8 |
WOOL NOT CARDED OR COMBED | 27.96 | 57.83 | 68.43 | 18.33 | |
YRN OF CRDED WOOL NT PUT UP FR RETAIL SALE | 172.91 | 466.97 | 1,127.15 | 1,702.22 | 51.02 |
WOVN FBRCS OF CMBD WOOL/FINE ANML HAIR | 641.86 | 1,990.42 | 3,369.87 | 7,609.18 | 125.8 |
GRNTD STOCK OF WOOL/FINE/COARSE ANML HAIR | 0.04 | 0.04 | 0.1 | 136.32 | |
YRN OF CMBD WOOL NT PUT UP FR RETAIL SALE | 3.68 | 5.5 | 23.93 | 34.87 | 45.74 |
WOVN FBRCS OF CORSE ANML HAIR/OF HORS HAIR | 0.47 | 13.01 | 11.95 | -8.2 | |
YRN OF COARSE ANML HAIR/OF HORS HAIR(INCL GMPD HORSHAIR YARN)W/N PUT UP FR RETL SALE | 0 | ||||
WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED | 491.21 | 630.42 | 2,397.21 | 3,546.21 | 47.93 |
WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | 256.83 | 511.81 | 671.99 | 1,872.17 | 178.6 |
YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | 0 | 0 | |||
YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | 0.62 | 0.37 | 2.48 | 2.86 | 15.65 |
Cotton
COTN YRN(OTHR THN SWNG THRD)CNTNG 85% OR MORE BY WT OF COTON NT PUT UP FR RETL SALE | 233.61 | 442.8 | 1,145.66 | 2,432.11 | 112.29 |
COTON YRN(OTHR THN SEWNG THRD)CONTNG COTON <85% BY WT NT PUT FOR RETAIL SALE | 5.61 | 23.74 | 33.28 | 123.65 | 271.55 |
COTON SEWNG THRED W/N PUT UP FOR RETL SALE | 1.43 | 1.74 | 6.23 | 10.02 | 60.75 |
WOVN FBRCS CONTNG<85% COTON,MXD MAINLY OR SOLELY WTH MANMADE FBRS WEGHNG<=200G/M2 | 2,529.56 | 5,746.84 | 11,500.61 | 25,247.19 | 119.5 |
WOVN FBRCS OF COTON CONTNG>=85% BY WT OF COTON WEGHNG NT MORE THN 200 G/M2 | 67,888.19 | 74,244.63 | 2,87,172.99 | 4,40,507.72 | 53.39 |
WOVN FBRCS OF COTTON, CONTNG >=85% COTN BY WT WEIGHING>200 GM PER SQM | 29,417.52 | 40,134.29 | 1,15,182.07 | 2,24,221.91 | 94.67 |
WOVN FBRCS OF COTON,CONTNG<85% COTTON,MXD MAINLY WTH MNMD FBRS WEIGHING>200 G/M2 | 10,233.87 | 17,811.48 | 43,330.80 | 1,07,029.45 | 147.01 |
COTTON YARN (OTHER THAN SEWING THREAD) PUT UP FOR RETAIL SALE | 196.7 | 57.94 | 433.13 | 522.2 | 20.56 |
COTTON, NOT CARDED OR COMBED | 76,451.07 | 80,803.37 | 3,07,390.21 | 7,89,126.75 | 156.72 |
OTHER WOVEN FABRICS OF COTTON | 4.93 | 3.51 | 21.21 | 26.97 | 27.14 |
COTTON, CARDED OR COMBED | 1.51 | 4.62 | 4.59 | 23.56 | 412.89 |
COTON WAST(INCL YARN WAST AND GRNTED STOCK) | 6.48 | 7.87 | 48.98 | 46.78 | -4.5 |
Vegetable Textile Fibres, Paper Yarn, Woven Fabric
YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | 0.94 | 0.89 | 4.04 | 10.58 | 162.02 |
TRUE HEMP(CANABIS SATIVAL)RAW/PROCESSED BUT NOT SPUN TOW AND WASTE OF TRUE HEMP (INCL YARN WASTE AND GARNETTED STO | 0 | 0 | 0.01 | 544.44 | |
YRN OF COARSE ANML HAIR/OF HORS HAIR(INCL GMPD HORSHAIR YARN)W/N PUT UP FR RETL SALE | 0 | ||||
JUTE AND OTHR TXTL BAST FBRS(EXCL FLAX,TRUE HEMP AND RAMIE)RAW/PRCSSD BUTNT SPUN;TOW AND WASTE(INCL YARN WASTE AND GARNT | 4.24 | 4.29 | 7.86 | 11.73 | 49.23 |
WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | 0.79 | 0.69 | 5.45 | 4.64 | -14.79 |
FLAX YARN | 0.17 | 0.39 | 1.16 | 3.26 | 180.27 |
WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | 0.35 | 0.7 | 0.9 | 2.53 | 180.74 |
WOVEN FABRICS OF FLAX | 2.89 | 4.17 | 11.09 | 19.59 | 76.54 |
COCONUT,ABACA,RAMIE AND OTHR VGTBL TXTL FBRS N.E.S.OR INCLUDED,RAW OR PRCSSD, TOW,NOILS AND WASTE OF THESE FIBRS | 26.05 | 31.84 | 154.31 | 247.61 | 60.46 |
YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN | 0.54 | 0.55 | 2.18 | 3.47 | 58.81 |
FLUX,RAW OR PRCSSD BUT NT SPUN;FLAX TOW AND WAST(INCL YARN WAST AND GARNTTD STOCK) | 0.11 | 0.57 | 0.88 | 3.45 | 293.73 |