Unit: USD Millions
India – Man Made Fiber | ||||||
EXPORTS | ||||||
Product | June 2020 | June 2021 | Jan- June 2020 |
Jan – June 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 18.05 | 40.29 | 111.37 | 195.58 | 75.61 | |
Filament Yarn | 35.94 | 87.33 | 283.94 | 464.34 | 63.53 | |
ACRYLIC | ||||||
Staple Fibre | 0.17 | 0.48 | 15.47 | 3.8 | -75.44 | |
NYLON | ||||||
Filament Yarn | 1.55 | 2.64 | 9.62 | 11.65 | 21.10 | |
VISCOSE | ||||||
Staple Fibre | 13.99 | 38.76 | 53.6 | 100.03 | 86.62 | |
Filament Yarn | 1.03 | 3.14 | 10.68 | 18.14 | 69.85 | |
IMPORTS | ||||||
Commodity | June 2020 | June 2021 | Jan- June 2020 |
Jan – June 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 2.26 | 4.37 | 43.28 | 51.05 | 17.95 | |
Filament Yarn | 1.6 | 10.94 | 33.47 | 67 | 100.18 | |
ACRYLIC | ||||||
Staple Fibre | 2.08 | 8.01 | 32.51 | 44.87 | 38.02 | |
NYLON | ||||||
Filament Yarn | 0.47 | 2.32 | 6.3 | 12.41 | 96.98 | |
VISCOSE | ||||||
Staple Fibre | 3.78 | 15.25 | 88.11 | 78.54 | -10.86 | |
Filament Yarn | 1.23 | 10.57 | 61.28 | 100.6 | 64.16 |
Source: Ministry of Commerce and Industry