India is the world’s second largest cotton exporter and a major producer of cotton. Cotton is an important raw material in India’s textile industry as well as a staple crop.
India exported textile products worth 11.8 billion USD in 2020 during the first half of the year. India’s export of these products hiked to the value of 18 billion USD during H1 in 2021 displaying a significant growth.
There was a visible increase in the exports of manmade staple fiber during H1- 2021 which was worth 304 million USD. Manmade staple fiber exports were worth 182 million USD in H1-2020. Exports manmade textile products also climbed up to 4 billion USD during H1 of 2021 which was 2.9 billion USD in 2020 during the same period. Readymade garments from manmade material’s exports valued 1.6 billion USD while the exports of yarn, fabric and made-up was worth 2.5 billion USD during the first half of 2021.
Exports of raw cotton including waste was worth 1.5 billion USD during the first half of 2021 this was more than double the amount of manufactured staple fiber exported over the same period. During the first half of 2020, exports of the same were less than half of what they were in the current year. Export of cotton textiles was worth 9.1 billion USD during H1 in 2021 out of which 5.1 billion USD was the total value of exports of yarn, fabric and made up while exports of readymade clothing was worth 4 billion USD.
Export of wool textiles was worth 55 million USD during H1 2021 inclusive of yarn, fabric, made up and RMG export. During H1 of 2021, exports of silk carpets, RMG and yarn, fabric, made up was worth 4 million USD 85 million USD and 27.78 million USD respectively. Handloom product exports swelled up from 91.83 million USD in 2020 to 135 million USD in 2021 during the first half of the year. Exports of jute products was worth 264 million USD during the same period.
There was a visible growth in the global exports of cotton yarn by India during the first half of 2021. These exports to Bangladesh were more than double in H1 2021 when compared with the exports in 2020 during the same period. The exports jumped from 315 million USD in 2020 to 668 million USD in 2021 during the H1. China’s import of cotton yarn from India was worth 462 million USD making it the 2nd largest importer of cotton yarn from India in H1 2021. Though there was a significant growth in these exports to all the other nations, Turkey’s import of the same dropped from 36 million USD in 2020-H1 to 33 million USD in 2021-H1. Cotton yarn exports are swelling up continuously in the FY 22 with the exports worth 448 million USD in the month of June 2021, signaling the highest monthly export since FY 19.
FY 22 is witnessing a subsequent growth in the textile exports by India. Bangladesh was the highest importer of cotton fabrics from India during the first half of 2020 as well as 2021. Bangladesh’s import of the same was worth 148.51 million USD in the first half of 2021. There was a huge difference in the import of cotton fabrics of Bangladesh and Sri Lanka which were the top two importers from India. Sri Lanka’s import was worth 60 million USD in the first half of H1 2021. There was huge growth in the imports of these materials from India during H1 2021 compared to H1 2020. UAE’s import hiked from 17 million USD in H1 2020 to 37.84 million USD in H1 2021. The global export of these materials grew from 0.54 billion USD in H1 2020 to 0.82 billion USD in H1 2021. These exports were worth 137.93 million USD in June 2021.
Unit: US$ Million
India’s Exports of Textile Products | |||
Product Name | Jan – June 20 | Jan – June 21 | |
Fiber | |||
Manmade Staple Fiber | 182.10 | 304.39 | |
Cotton raw incl. waste | 687.50 | 1,587.99 | |
Sub Total | 869.60 | 1,892.38 | |
Cotton Textiles | |||
Yarn/Fabric/Made-up | 3,081.94 | 5,100.29 | |
Readymade Garments | 3,057.47 | 4,001.11 | |
Sub Total | 6,139.41 | 9,101.40 | |
Man-made Textiles | |||
Yarn/Fabric/Made-up | 1,702.86 | 2,558.53 | |
Readymade garments | 1,225.13 | 1,656.26 | |
Sub Total | 2,927.99 | 4,214.79 | |
Wool Textiles (Yarn/Fabric/Made-up/RMG) | 50.12 | 55.88 | |
Silk Textiles (Yarn/Fabric/Madeup) | 21.12 | 27.78 | |
Silk Textiles (RMG) | 41.19 | 85.09 | |
Silk Textiles (Carpet) | 5.11 | 4.93 | |
Handloom Products | 91.83 | 135.64 | |
Jute (Yarn/Hessian/Floor Covering/Others) | 133.96 | 264.00 | |
Carpets (excluding Silk) Handmade | 407.88 | 633.97 | |
Other Textiles Material – Readymade garments | 1,110.94 | 1,628.46 | |
Total Exports | 11,799.15 | 18,044.32 |
Source: Ministry of Commerce and Industry
Unit: US$Million
India’s Cotton Yarn Exports | ||||
Month | Apr – Mar 19 | Apr – Mar 20 | Apr – Mar 21 | Apr – Mar 22 |
April | 336.78 | 266.05 | 52.60 | 335.37 |
May | 348.52 | 241.16 | 153.83 | 396.24 |
June | 377.64 | 188.30 | 244.02 | 448.60 |
July | 332.27 | 185.69 | 255.08 | |
August | 367.48 | 200.10 | 234.49 | |
September | 323.25 | 194.93 | 239.48 | |
October | 308.13 | 221.15 | 227.59 | |
November | 298.04 | 245.69 | 239.33 | |
December | 285.79 | 252.96 | 271.04 | |
January | 277.90 | 284.19 | 260.08 | |
February | 292.89 | 266.47 | 275.47 | |
March | 346.76 | 213.74 | 337.83 | |
Total | 3,895.45 | 2,760.43 | 2,790.84 | 1,180.21 |
HS code: 5205, 5206, 5207
Source: Ministry of Commerce and Industry
Unit: US$Million
India’s Cotton Fabrics Exports | ||||
Month | Apr – Mar 19 | Apr – Mar 20 | Apr – Mar 21 | Apr – Mar 22 |
April | 130.65 | 126.03 | 11.37 | 148.73 |
May | 126.31 | 131.41 | 47.59 | 129.60 |
June | 127.87 | 124.57 | 105.01 | 137.93 |
July | 120.83 | 131.44 | 124.60 | |
August | 149.21 | 133.10 | 116.87 | |
September | 125.03 | 132.17 | 132.34 | |
October | 139.20 | 138.44 | 139.19 | |
November | 118.13 | 115.79 | 122.40 | |
December | 128.73 | 136.41 | 139.54 | |
January | 135.71 | 131.37 | 134.10 | |
February | 128.28 | 139.49 | 129.41 | |
March | 158.78 | 110.10 | 145.88 | |
Total | 1,588.73 | 1,550.32 | 1,348.30 | 416.26 |
HS code: 5208, 5209
Source: Ministry of Commerce and Industry
Unit: US$Million
India – Cotton Yarn Exports | |||
S.No. | Country | Jan – June 2020 | Jan – June 2021 |
1 | Bangladesh | 315.56 | 668.11 |
2 | China | 266.30 | 462.27 |
3 | Vietnam | 71.18 | 116.53 |
4 | Portugal | 54.64 | 88.54 |
5 | Egypt | 73.19 | 83.43 |
6 | Korea | 38.83 | 67.02 |
7 | Peru | 37.00 | 57.99 |
8 | Sri Lanka | 30.42 | 54.36 |
9 | Colombia | 20.54 | 46.78 |
10 | Turkey | 36.59 | 33.60 |
11 | Others | 270.58 | 374.65 |
Total | 1,214.83 | 2,053.28 |
HS code: 5205, 5206, 5207
Source: Ministry of Commerce and Industry
Unit: US$Million
India – Cotton Fabrics Exports | |||
S.No. | Country | Jan – June 2020 | Jan – June 2021 |
1 | Bangladesh | 116.92 | 148.51 |
2 | Sri Lanka | 46.49 | 60.69 |
3 | Korea | 44.11 | 51.17 |
4 | Nigeria | 26.17 | 49.43 |
5 | Senegal | 25.10 | 43.90 |
6 | UAE | 17.72 | 37.84 |
7 | Sudan | 20.90 | 36.59 |
8 | USA | 24.13 | 33.47 |
9 | Nepal | 14.48 | 27.64 |
10 | Others | 208.74 | 337.01 |
Total | 544.95 | 826.41 |
HS code: 5208, 5209
Source: Ministry of Commerce and Industry