India – Man Made Fiber | ||||||
EXPORTS | ||||||
Product | Dec-20 | Dec 2021 | “Jan- Dec 2020” | “Jan – Dec 2021” | % Change | |
POLYESTER | ||||||
Staple Fibre | 17.19 | 42.56 | 229.16 | 410.73 | 79.23 | |
Filament Yarn | 42.94 | 78.15 | 485.37 | 804.41 | 65.73 | |
ACRYLIC | ||||||
Staple Fibre | 1.12 | 1.34 | 23.06 | 6.04 | -73.81 | |
NYLON | ||||||
Filament Yarn | 1.98 | 2.72 | 19.14 | 27.45 | 43.42 | |
VISCOSE | ||||||
Staple Fibre | 6.09 | 17.53 | 109.31 | 181.83 | 66.34 | |
Filament Yarn | 2.87 | 2.49 | 24.73 | 33.72 | 36.35 | |
IMPORTS | ||||||
Commodity | Dec-20 | Dec 2021 | “Jan- Dec 2020” | “Jan – Dec 2021” | % Change | |
POLYESTER | ||||||
Staple Fibre | 11.18 | 11.37 | 85.44 | 105.46 | 23.43 | |
Filament Yarn | 9.66 | 13.40 | 71.84 | 136.53 | 90.05 | |
ACRYLIC | ||||||
Staple Fibre | 9.02 | 9.67 | 59.25 | 89.93 | 51.78 | |
NYLON | ||||||
Filament Yarn | 2.71 | 1.91 | 15.94 | 22.31 | 39.96 | |
VISCOSE | ||||||
Staple Fibre | 15.79 | 25.44 | 116.17 | 181.42 | 56.17 | |
Filament Yarn | 26.24 | 32.11 | 128.27 | 239.00 | 86.33 |
Fibres and Yarns | Market Reports
MMF REPORT
Published: February 4, 2022
Author: DIGITAL MEDIA EXECUTIVE
Related Posts