Unit: USD Millions
India – Man Made Fiber | ||||||
EXPORTS | ||||||
Product | May 2020 | May 2021 | Jan- May 2020 |
Jan – May 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 11.26 | 38.32 | 93.32 | 155.3 | 66.42 | |
Filament Yarn | 22.33 | 81.59 | 248 | 377.01 | 52.02 | |
ACRYLIC | ||||||
Staple Fibre | 1.48 | 0.26 | 15.3 | 3.34 | -78.17 | |
NYLON | ||||||
Filament Yarn | 1.09 | 2.01 | 8.09 | 9.01 | 11.37 | |
VISCOSE | ||||||
Staple Fibre | 9.33 | 18.38 | 39.61 | 61.27 | 54.68 | |
Filament Yarn | 0.57 | 2.83 | 9.64 | 14.99 | 55.50 | |
IMPORTS | ||||||
Commodity | May 2020 | May 2021 | Jan- May 2020 |
Jan – May 2021 |
% Change | |
POLYESTER | ||||||
Staple Fibre | 6.64 | 6.73 | 41.03 | 46.68 | 13.77 | |
Filament Yarn | 6.27 | 12.4 | 31.88 | 56.05 | 75.82 | |
ACRYLIC | ||||||
Staple Fibre | 4.97 | 7.99 | 30.44 | 36.88 | 21.16 | |
NYLON | ||||||
Filament Yarn | 0.91 | 1.73 | 5.81 | 10.09 | 73.67 | |
VISCOSE | ||||||
Staple Fibre | 3.57 | 10.41 | 60.04 | 90.02 | 49.93 | |
Filament Yarn | 9.8 | 15.78 | 53.61 | 72.86 | 35.91 |
Source: Ministry of Commerce and Industry