Government is promoting jobs and businesses under the broad objective of Make- in-India Programcatering to various sub-sectors of the Textile Sector which includes Spinning, Weaving, Garmenting, Processing, Jute, Silk, Wool, Handicraft and Handloom. Various schemes such as Amended Technology Upgradation Fund Scheme (ATUFS), National Technical Textile Mission (NTTM), Silk Samagra, Scheme for Integrated Textile Park (SITP), National Handicraft Development Programme (NHDP), National Handloom Development Programme (NHDP) and Integrated Processing Development Scheme (IPDS) are being implemented for overall promotion and development of Textiles Sector.
Details of funds released State-wise under the schemes of ATUFS, National Handloom Development Programme (NHDP) & Comprehensive Handloom Cluster Development Scheme (CHCDS), schemes implemented by O/o DC (Handicrafts) and Silk Samagra during 2018-19 to 2020-21 are at Annexures-I, II, III & IV.
ANNEXURE –I
State-wise release of fund/subsidy under ATUFS during the period 2018-19 to 2020-21
Rs. in crore
State | 2018 – 19 | 2019 – 20 | 2020 – 21 |
Andhra Pradesh | 1.83 | – | 3.52 |
Assam | – | 0.24 | – |
Bihar | – | – | 2.36 |
Chandigarh | – | – | – |
Chattisgarh | – | – | 0.1 |
Dadra & Nagar | 0.23 | 10.87 | 2.78 |
Daman & Diu | – | – | 1.96 |
Delhi | – | 0.18 | 0.25 |
Goa | – | – | – |
Gujarat | 5.76 | 84.83 | 185.81 |
Jharkhand | – | – | 9.5 |
Haryana | – | 0.89 | 8.9 |
Himachal Pradesh | – | – | 0.03 |
Jammu & Kashmir | – | – | – |
Karnataka | 0.66 | 0.49 | 3.38 |
Kerala | 0.1 | 0.05 | |
Madhya Pradesh | 0.6 | 4.29 | 2.38 |
Maharashtra | 1.09 | 21.84 | 61.01 |
Mizoram | – | – | – |
Orissa | – | – | – |
Pondichery | – | – | – |
Punjab | 0.11 | 7.77 | 14.28 |
Rajasthan | 10.28 | 12.76 | |
Tamil Nadu | 10.65 | 32.87 | 48.49 |
Telangana | – | 0.13 | 29.4 |
Uttar Pradesh | – | 2.62 | 4.01 |
Uttaranchal | – | – | 3.28 |
West Bengal | – | 2.94 | 3.04 |
Grand Total | 21.03 | 180.24 | 397.28 |
ANNEXURE-II
State-wise release of fund under National Handloom Development Programme (NHDP) & Comprehensive Handloom Cluster Development Scheme (CHCDS) during the period 2018-19 to 2020-21
Rs. in crore
S.N | States | 2018-19 | 2019-20 | 2020-21 |
1 | Arunachal Pradesh | – | 0.380 | – |
2 | Assam | 2.740 | 1.470 | 5.900 |
3 | Bihar | – | – | 0.070 |
4 | Jharkhand | – | – | 2.590 |
5 | Manipur | – | 3.160 | – |
6 | Meghalaya | – | – | – |
7 | Mizoram | 0.240 | 0.320 | – |
8 | Nagaland | – | – | – |
9 | Odisha | 0.610 | 4.720 | 2.320 |
10 | Sikkim | 0.050 | – | – |
11 | Tripura | – | 0.250 | – |
12 | West Bengal | 7.480 | 3.350 | 0.005 |
13 | Chhattisgarh | – | 0.520 | 0.410 |
14 | Dadra & Nagar Haveli | – | – | – |
15 | Gujarat | – | – | 0.750 |
16 | Goa | – | – | – |
17 | Madhya Pradesh | – | – | – |
18 | Maharashtra | 0.090 | 0.532 | 1.070 |
19 | Delhi | – | – | – |
20 | Haryana | 0.040 | – | – |
21 | Himachal Pradesh | 0.150 | 0.040 | 0.380 |
22 | Jammu & Kashmir | 0.040 | 0.230 | 0.900 |
23 | Laddakh | – | 0.070 | – |
24 | Punjab | – | – | – |
25 | Rajasthan | 0.120 | – | – |
26 | Uttrakhand | – | 0.050 | – |
27 | Uttar Pradesh | 0.830 | 1.470 | 0.650 |
28 | Andhra Pradesh | 8.590 | 3.650 | 2.130 |
29 | Karnataka | 1.140 | 0.710 | 1.790 |
30 | Kerala | 0.800 | 0.678 | 1.340 |
31 | Pudducherry | – | – | – |
32 | Tamil Nadu | 5.780 | 0.240 | – |
33 | Telangana | 0.110 | 0.240 | 0.100 |
Grand Total | 28.810 | 22.080 | 20.405 |
ANNEXURE-III
State-wise release of fund under all schemes of O/o Development Commissioner (Handicrafts) during the period 2018-19 to 2020-21
SL. NO. | STATE/UT’S | (Rs. in Lakh) | ||
2018-19 | 2019-20 | 2020-21 | ||
1 | A & N Islands | 98.18 | 98.32 | 53.84 |
2 | Andhra Pradesh | 304.68 | 353.13 | 509.55 |
3 | Arunachal Pradesh | 122.72 | 38.97 | 24.73 |
4 | Assam | 394.08 | 315.78 | 609.69 |
5 | Bihar | 104.7 | 495.81 | 327.47 |
6 | Chandigarh | 15.84 | 98.68 | 0.00 |
7 | Chhattisgarh | 37.13 | 203.94 | 146.81 |
8 | Dadra & Nagar Haveli | 0 | 0.00 | 0.00 |
9 | Daman and Diu | 0 | 0.00 | 0.00 |
10 | Delhi | 2326.25 | 2231.99 | 2966.17 |
11 | Goa | 21.50 | 25.50 | 0.00 |
12 | Gujarat | 171.06 | 310.57 | 1220.01 |
13 | Haryana | 151.83 | 286.53 | 164.41 |
14 | Himachal Pradesh | 58.7 | 521.15 | 608.67 |
15 | Jammu and Kashmir | 453.59 | 645.56 | 224.30 |
16 | Jharkhand | 59.54 | 290.81 | 443.68 |
17 | Karnataka | 70.27 | 202.97 | 667.80 |
18 | Kerala | 115.44 | 213.84 | 219.01 |
19 | Ladakh | 0 | 29.70 | 5.94 |
20 | Lakshadweep | 0 | 0.00 | 0.00 |
21 | Madhya Pradesh | 110.36 | 1730.59 | 732.09 |
22 | Maharashtra | 248.61 | 347.76 | 281.94 |
23 | Manipur | 351.21 | 76.68 | 273.91 |
24 | Meghalaya | 77.53 | 86.52 | 17.64 |
25 | Mizoram | 33.25 | 19.97 | 11.58 |
26 | Nagaland | 82.09 | 226.85 | 74.47 |
27 | Odisha | 156.43 | 155.32 | 200.83 |
28 | Puducherry | 48.52 | 33.25 | 124.74 |
29 | Punjab | 217.58 | 479.32 | 407.10 |
30 | Rajasthan | 573.77 | 1635.68 | 2639.28 |
31 | Sikkim | 83.66 | 181.00 | 12.50 |
32 | Tamil Nadu | 78.23 | 117.92 | 743.16 |
33 | Telangana | 328.69 | 291.11 | 288.94 |
34 | Tripura | 76.01 | 75.51 | 137.51 |
35 | Uttar Pradesh | 754.31 | 1730.88 | 3624.93 |
36 | Uttarakhand | 159.68 | 230.70 | 305.45 |
37 | West Bengal | 102.78 | 216.79 | 296.92 |
All India | 847.58 | 717.84 | 339.48 | |
Total | 8835.80 | 14716.94 | 18704.57 |
ANNEXURE-IV
State-wise release of fund under Silk Samagra scheme
during the period 2018–19 to 2020–21
Rs. in lakh
S.No. | State | 2018–19 | 2019–20 | 2020–21 |
1 | Karnataka | 9.06 | 5507.29 | 5756.07 |
2 | Andhra Pradesh | 496.39 | 2748.01 | 2251.10 |
3 | Telangana | 497.07 | 1021.66 | 1391.71 |
4 | Tamilnadu | 619.91 | 1452.22 | 1437.52 |
5 | Maharashtra | 16.17 | 475.55 | 0.00 |
6 | Kerala | 0 | 305.35 | 0.00 |
7 | Uttar pradesh | 624.12 | 455.77 | 357.00 |
8 | Madhya Pradesh | 98.18 | 0.00 | 8.26 |
9 | Chattisgarh | 4.73 | 218.32 | 84.75 |
10 | West Bengal | 40.41 | 447.80 | 5.51 |
11 | Bihar | 0.00 | 0.00 | 364.63 |
12 | Jharkhand | 370.01 | 44.65 | 54.24 |
13 | Orissa | 214.76 | 261.93 | 226.97 |
14 | Jammu & Kashmir | 0.00 | 0.00 | 0.00 |
15 | Himachal Pradesh | 1298.97 | 213.79 | 772.86 |
16 | Uttarakhand | 173.60 | 928.98 | 274.74 |
17 | Haryana | 0 | 217.76 | 26.56 |
18 | Punjab | 0 | 107.90 | 117.72 |
19 | Assam | 44.04 | 74.10 | 97.68 |
20 | BTC | 2.52 | 0.00 | 758.50 |
21 | Arunachal Pradesh | 5.04 | 0.00 | 0.00 |
22 | Manipur | 0 | 0.00 | 0.00 |
23 | Meghalaya | 2.10 | 0.00 | 62.46 |
24 | Mizoram | 5.04 | 0.00 | 470.13 |
25 | Nagaland | 63.00 | 0.00 | 237.35 |
26 | Sikkim | 0 | 0.00 | 0.00 |
27 | Tripura | 0 | 0.00 | 0.00 |
Total | 4585.12 | 14481.08 | 14755.76 |