Fabrics & Processing | News & Insights

Woven Fabric Exports Tad Down in May 2017

Published: March 13, 2019
Author: TEXTILE VALUE CHAIN

Woven fabric exports were down 4 per cent both in terms of shipment and value and 11 per cent in May 2017. Shipments aggregated 361 million sq meters during the month valued at US$268 million or INR1,700 crore. Total domestic production in all sectors was at 5,335 million sqmotres during May, implying exports accounting for about 7 per cent for the month. Unit value realization averaged US$0.74 per sqmetre in May 2017, the same as in May 2016 but down Rs 2 in Rupee terms at INR 47.30 per sq. metre.

This May 141 countries imported woven fabrics from India, with Bangladesh being the largest importer, followed by UAE and Sri Lanka. The thee together accounted for 35 per cent of total woven fabrics during the month. In May 2017, 11 countries did not import any fabric from India as they did last year. However, they were replaced by 18 countries which imported fabric worth US$4.6 million this May.

Afghanistan, Hungary, Suriname, Lithuania, Malta, Denmark, Austria, Maldives, Nepal and Estonia were the 10 fastest growing markets for woven fabrics, and accounted for 3 per cent of total value exported in May.

Cotton Fabrics Dominates

Woven fabrics made of 100% cotton accounted for 42 per cent of all fabrics exported, worth US$111 million (INR710 crore) with volumes at 134 million sqmetres. The average unit price realization was at US$0.83 a kg, about a cent more than a year ago.

Cotton fabrics were followed by fabrics made of filament yarns and blended spun yarnsin May, comprising 108 million sqmetres and 68 million sqmetres, respectively. Among 100% man-made fabric export, polyester fabrics shipment was at 4 million sqmetres worth US$ 3 million.

Denim Exports on the Rise

Plain fabrics accounted for 66 per cent of all kinds of woven fabrics exported in May 2017, but were down 4 per cent on year on year comparison. Shipment totaled 287 million sq meters values US$176 million. Bangladesh, United Arab Emirates and USA were the top markets for plain fabrics. Denim was the second largest woven fabric exported in May (US$ 27 million), posting an increase of 9 per cent year on year. They were mainly imported by Bangladesh, Lesotho, Egypt, Colombia, South Korea and Turkey. Denim exports to these markets were worth more than US$20 million. Shirting/suiting and sarees were the other top fabrics exported from India in May this year.

Heavy Weight Fabric More in Demand

About 65 per cent of all woven fabrics exported were of light weight (<136 GSM) worth US$174 million and medium weight (>136 < 271 GSM) valued at US$57 million (21 per cent). They were mainly exported to Bangladesh, United Arab Emirates and Sri Lanka. Heavy weight fabrics valued at US$37 million were exported largely to Bangladesh, USA and Lesotho. While light and medium weight fabrics export declined year on year, heavy weight exports increased 10 per cent, while the same to Lesotho were exponentially high.

ALL FABRIC EXPORTS BY MAJOR MARKETS

‘000 Sq. mtrs Rs crore Mln US$ % Share in total May 17
May-16 May-17 May-16 May-17 May-16 May-17 Vol Val
BANGLADESH  44,271  53,949 270.88 325.18 40.96 50.98 14.96 19.06
UNITED ARAB EMIRATES  64,314  31,274 307.30 156.05 46.45 24.47 8.67 9.15
SRI LANKA  23,128  22,598 127.31 117.91 19.24 18.49 6.27 6.91
USA  24,979  23,761 74.10 69.11 11.20 10.84 6.59 4.05
IRAN  7,838  15,275 34.17 67.08 5.17 10.52 4.24 3.93
SUDAN  6,860  7,945 49.03 52.57 7.41 8.24 2.20 3.08
AFGHANISTAN  23  12,964 0.18 40.94 0.03 6.42 3.59 2.40
PAKISTAN  8,558  15,797 30.44 39.34 4.60 6.17 4.38 2.31
VIETNAM  3,191  4,383 33.01 35.36 4.99 5.54 1.22 2.07
SOUTH KOREA  11,783  7,965 42.38 34.87 6.40 5.47 2.21 2.04

ALL FABRIC EXPORTS BY TYPE

‘000 Sq. mtrs Rs crore Mln US$ Rs/Sq.mtr US$/Sq.mtr
May-16 May-17 May-16 May-17 May-16 May-17 May-16 May-17 May-16 May-17
PLAIN FABRIC  295,225  286,925  1,208.8  1,120.8  182.7  175.8  41  39  0.62  0.61
DENIM  15,916  17,097  165.1  173.4  25.0  27.2  104  101  1.57  1.59
SHIRTING  21,780  22,567  146.8  154.2  22.2  24.2  67  68  1.02  1.07
SAREE  10,124  9,451  93.1  89.6  14.1  14.0  92  95  1.39  1.49
SUITINGS  13,225  11,514  94.4  76.8  14.3  12.0  71  67  1.08  1.05
VOIL  4,014  2,592  35.3  20.8  5.3  3.3  88  80  1.33  1.26
TWILL FABRIC  4,904  2,444  35.6  17.5  5.4  2.7  73  72  1.10  1.12
LUNGI  1,331  1,515  11.2  12.6  1.7  2.0  84  83  1.27  1.31
DHOTI  1,536  1,519  8.3  8.8  1.3  1.4  54  58  0.82  0.90
WOMEN SUIT  350  544  2.8  5.8  0.4  0.9  79  107  1.19  1.68

FABRIC EXPORTS BY FIBRE USE

‘000 Sq. mtrs Rs crore Mln US$ Rs/kg US$/kg
May-16 May-17 May-16 May-17 May-16 May-17 May-16 May-17 May-16 May-17
COTTON  148,183  133,914  806.50  707.39  121.90  110.94  54  53  0.82  0.83
PFY  59,604  47,212  270.14  215.79  40.82  33.84  45  46  0.68  0.72
POLY/VISCOSE  23,990  50,473  156.56  212.13  23.66  33.27  65  42  0.99  0.66
NFY  66,485  56,675  216.23  188.84  32.68  29.61  33  33  0.49  0.52
POLY/COTTON  15,536  12,769  106.56  102.77  16.11  16.12  69  80  1.04  1.26
POLY/FILAMENT  21,042  18,526  90.02  67.09  13.61  10.52  43  36  0.65  0.57
POLYESTER  13,376  3,731  63.96  20.51  9.67  3.22  48  55  0.72  0.86
POLY/WOOL  1,052  886  25.53  18.34  3.86  2.88  243  207  3.67  3.25
VFY  1,465  3,621  12.27  17.34  1.85  2.72  84  48  1.27  0.75

Related Posts